Please use this identifier to cite or link to this item:
http://hdl.handle.net/10662/10313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bouchen, A. | - |
dc.contributor.author | Chraïbi, M.K. | - |
dc.date.accessioned | 2020-02-12T12:49:46Z | - |
dc.date.available | 2020-02-12T12:49:46Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/10662/10313 | - |
dc.description.abstract | In this paper, we define the multivalued entire series in a Banach algebra A as well as the exponential, the spectrum and the numerical range of a compact set of A. We provide properties for these two sets which are also verified in the univalued case | es_ES |
dc.format.extent | 19 p. | es_ES |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | es_ES |
dc.publisher | Universidad de Extremadura | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Banach algebra | es_ES |
dc.subject | Hausdorff distance | es_ES |
dc.subject | Spectrum and numerical range | es_ES |
dc.subject | Álgebra de Banach | es_ES |
dc.subject | Distancia de Hausdorff | es_ES |
dc.subject | Espectro y rango numérico | es_ES |
dc.title | Spectrum and numerical range of a compact set | es_ES |
dc.type | article | es_ES |
dc.description.version | peerReviewed | es_ES |
europeana.type | TEXT | en_US |
dc.rights.accessRights | openAccess | es_ES |
dc.subject.unesco | 1202.03 Álgebra y Espacios de Banach | es_ES |
europeana.dataProvider | Universidad de Extremadura. España | es_ES |
dc.identifier.bibliographicCitation | BOUCHEN, A., CHRAÏBI, M.K. (2013). Spectrum and numerical range of a compact set. Extracta Mathematicae 28 (1), 13-31. E-ISSN 2605-5686 | es_ES |
dc.type.version | publishedVersion | es_ES |
dc.contributor.affiliation | Université Cadi Ayyad. Maroc | fr_FR |
dc.identifier.publicationtitle | Extracta Mathematicae | es_ES |
dc.identifier.publicationissue | 1 | es_ES |
dc.identifier.publicationfirstpage | 13 | es_ES |
dc.identifier.publicationlastpage | 31 | es_ES |
dc.identifier.publicationvolume | 28 | es_ES |
dc.identifier.e-issn | 2605-5686 | - |
Appears in Collections: | Extracta Mathematicae Vol. 28, nº 1 (2013) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2605-5686_28_1_13.pdf | 137,19 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License