Please use this identifier to cite or link to this item:
http://hdl.handle.net/10662/10313
Title: | Spectrum and numerical range of a compact set |
Authors: | Bouchen, A. Chraïbi, M.K. |
Keywords: | Banach algebra;Hausdorff distance;Spectrum and numerical range;Álgebra de Banach;Distancia de Hausdorff;Espectro y rango numérico |
Issue Date: | 2013 |
Publisher: | Universidad de Extremadura |
Abstract: | In this paper, we define the multivalued entire series in a Banach algebra A as well as the exponential, the spectrum and the numerical range of a compact set of A. We provide properties for these two sets which are also verified in the univalued case |
URI: | http://hdl.handle.net/10662/10313 |
Appears in Collections: | Extracta Mathematicae Vol. 28, nº 1 (2013) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2605-5686_28_1_13.pdf | 137,19 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License