Please use this identifier to cite or link to this item:
http://hdl.handle.net/10662/13737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antón Burgos, Francisco Javier | - |
dc.date.accessioned | 2022-02-16T09:53:29Z | - |
dc.date.available | 2022-02-16T09:53:29Z | - |
dc.date.issued | 1989 | - |
dc.identifier.issn | 0213-3709 | - |
dc.identifier.uri | http://hdl.handle.net/10662/13737 | - |
dc.description.abstract | El artículo trata de explicar como la evaluación de la estacionalidad adquiere un interés relevante en lo que afecta al tráfico de nuestros aeropuertos y a todas la modalidades de transporte de pasajeros: nacional e internacional, en vuelos regulares o chárter. | es_ES |
dc.description.abstract | The article tries to explain how the assessment of seasonality is of relevant interest as it affects traffic at our airports and all modes of passenger transport: domestic and international, scheduled and charter flights. | es_ES |
dc.format.extent | 11 p. | es_ES |
dc.format.mimetype | application/pdf | en |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad de Extremadura, Servicio de Publicaciones | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Estacionalidad | es_ES |
dc.subject | Tráfico aéreo | es_ES |
dc.subject | Transporte de pasajeros | es_ES |
dc.subject | Evaluación | es_ES |
dc.subject | Seasonality | es_ES |
dc.subject | Air traffic | es_ES |
dc.subject | Passenger transport | es_ES |
dc.title | Evaluación del factor estacionalidad en el transporte aéreo de pasajeros: el caso español | es_ES |
dc.type | article | es_ES |
europeana.type | TEXT | en |
dc.rights.accessRights | openAccess | es_ES |
dc.subject.unesco | 5312.90 Economía Sectorial: Turismo | es_ES |
europeana.dataProvider | Universidad de Extremadura. España | es_ES |
dc.identifier.bibliographicCitation | ANTÓN BURGOS, F.J. (1989). Evaluación del factor estacionalidad en el transporte aéreo de pasajeros: el caso español. Norba Geografía, 8-9, 611-621. ISSN 0231-3709 | es_ES |
dc.type.version | publishedVersion | es_ES |
dc.contributor.affiliation | Universidad Autónoma de Madrid | es_ES |
dc.identifier.publicationtitle | Norba Geografía | es_ES |
dc.identifier.publicationissue | 8-9 | es_ES |
dc.identifier.publicationfirstpage | 611 | es_ES |
dc.identifier.publicationlastpage | 621 | es_ES |
Appears in Collections: | Norba Geografía Nº 08-09 (1989) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0213-3709_8-9_611.pdf | 234,31 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License