Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 44
Issue Date | Title | Author(s) |
2023 | A new series of acylhydrazones derived from metribuzin with modulated herbicidal activity | Peña Abades, David; López Piñeiro, Antonio; Fernández Rodríguez, Damián; Light, Mark E.; Prieto, Juan Manuel; Santisteban, Lucía; Valladares, Richardo Xhavier; Cintas Moreno, Pedro; Babiano Caballero, Reyes; University of Southampton. UK; Universidad de Extremadura. Departamento de Biología Vegetal, Ecología y Ciencias de la Tierra; Universidad de Extremadura. Departamento de Ingeniería del Medio Agronómico y Forestal; Universidad de Extremadura. Departamento de Química Orgánica e Inorgánica; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS) |
2024 | Novel Graphitic Oxynitrides as Photocatalysts for Sustainable H2 Production and CO2 Valorization. The Importance of Self-Assembly for Catalytic Activity | Lavado Rodas, Nieves; Pardo Botello, María del Rosario; Sánchez Rodas, José María; Martínez Vázquez, Rafael Fernando; Montes Jiménez, Vicente; López Tenllado, Francisco Javier; Cintas Moreno, Pedro; Babiano Caballero, Reyes; Universidad de Córdoba; Universidad de Extremadura. Departamento de Química Orgánica e Inorgánica; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS) |
2021 | Recovery of early meteorological records from Extremadura region (SW Iberia): The ‘CliPastExtrem’ (v1.0) database | Vaquero Martínez, José M.; Bravo Paredes, Nieves; Obregón Muñoz, María Ángeles; Sánchez Carrasco, Víctor Manuel; Valente, Maria Antónia; Trigo, Ricardo M.; Domínguez Castro, Fernando; Montero Martín, Javier; Vaquero Martínez, Javier; Antón Martínez, Manuel; García García, José Agustín; Gallego Herrezuelo, María Cruz; Universidad de Extremadura. Departamento de Física; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS); Universidade de Lisboa. Portugal; Universidad de Zaragoza |
2020 | Imine or Enamine? Insights and Predictive Guidelines from the Electronic Effect of Substituents in H‑Bonded Salicylimines | Martínez Vázquez, Rafael Fernando; Matamoros Castellano, Esther; Cintas Moreno, Pedro; Palacios Albarrán, Juan Carlos; Universidad de Extremadura. Departamento de Química Orgánica e Inorgánica; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS) |
2024 | A true reverse anomeric effect does exist after all: a hydrogen bonding stereocontrolling effect in 2‑Iminoaldoses | Matamoros Castellano, Esther; Pérez, Esther M. S.; Light, Mark E.; Cintas Moreno, Pedro; Martínez Vázquez, Rafael Fernando; Palacios Albarrán, Juan Carlos; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS); Universidad de Extremadura. Departamento de Química Orgánica e Inorgánica; University of Southampton. UK |
2023 | Microwave radiometer, sun-photometer and GNSS multi-comparison of integrated water vapor in Southwestern Europe | Vaquero Martínez, Javier; Antón Martínez, Manuel; Costa, Maria Joao; Bortoli, Daniele; Navas Guzmán, Francisco; Alados Arboledas, Lucas; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS); Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas; Universidad de Extremadura. Departamento de Física; Universidade de Évora. Portugal; Universidad de Granada |
2023 | Validation of precipitable water vapor estimates from an inexpensive infrared thermometer | Pérez Aparicio, Alejandro Jesús; Vaquero Martínez, Javier; Gallego Herrezuelo, María Cruz; Antón Martínez, Manuel; Vaquero Martínez, José M.; Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS); Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas; Universidad de Extremadura. Departamento de Física |
2024 | Testing carbon structures for metal-free catalytic/photocatalytic ozonation to remove disinfection by-product formation potential | Jiménez López, Miguel Ángel; Rey Barroso, Ana; Montes Jiménez, Vicente; Beltrán Novillo, Fernando Juan; Universidad de Extremadura. Departamento de Ingeniería Química y Química Física; Universidad de Extremadura. Departamento de Química Orgánica e Inorgánica; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS) |
2023 | Analysis of sunshine duration and cloud cover trends in Lisbon for the period 1890–2018 | Pérez Aparicio, Alejandro Jesús; Sánchez Carrasco, Víctor Manuel; Montero Martín, Javier; Sánchez Lorenzo, Arturo; Costa, Maria Joao; Antón Martínez, Manuel; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS); Universidad de Extremadura. Departamento de Física |
2023 | On the importance of reactions in the proximity of the gas–water interface: Application to direct ozone reactions of antibiotics in water | Chávez Águedo, Ana María; Beltrán Novillo, Fernando Juan; López, Jorge; Rivas Toledo, Francisco Javier; Álvarez Peña, Pedro Modesto; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS); Universidad de Extremadura. Departamento de Ingeniería Química y Química Física |
2023 | Prediction of the maximum amplitude of solar cycle 25 using the ascending inflection point | Pérez Aparicio, Alejandro Jesús; Sánchez Carrasco, Víctor Manuel; Vaquero Martínez, José M.; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS); Universidad de Extremadura. Departamento de Física; Universidade de Évora. Portugal |
2023 | Hemispheric sunspot numbers from the astronomical observatory of the University of Valencia (1940 – 1956) | Sánchez Carrasco, Víctor Manuel; Pérez Aparicio, Alejandro Jesús; Gallego Herrezuelo, María Cruz; Vaquero Martínez, José M.; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS); Universidad de Extremadura. Departamento de Física |
2023 | A critical comment on “can solar cycle 25 be a new Dalton minimum?” | Peguero Chamizo, Juan Carlos; Sánchez Carrasco, Víctor Manuel; Universidad de Extremadura. Departamento de Física; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS) |
2023 | Footprint of the 2020 COVID-19 lockdown on column-integrated aerosol parameters in Spain | Obregón Muñoz, María Ángeles; Martín Rubio, Blanca; Serrano Pérez, Antonio; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS); Universidad de Extremadura. Departamento de Física |
2023 | A review on the use of catalysis for biogas steam reforming | Nogales Delgado, Sergio; Álvez Medina, Carmen María; Montes Jiménez, Vicente; González González, Juan Félix; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS); Universidad de Extremadura. Departamento de Física Aplicada; Universidad de Extremadura. Departamento de Química Orgánica e Inorgánica |
2022 | Development of a low-cost device for measuring ultraviolet solar radiation | Serrano Pérez, Antonio; Abril Gago, Jesús; García Orellana, Carlos Javier; Universidad de Granada; Universidad de Extremadura. Departamento de Física; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS); Universidad de Extremadura. Instituto de Computación Científica Avanzada (ICCAEx) |
2023 | Monte Carlo evaluation of uncertainties of UV spectra measured with Brewer spectroradiometers | Gónzalez Hernández, Carmen; Vilaplana Guerrero, José Manuel; Serrano Pérez, Antonio; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS); Universidad de Extremadura. Departamento de Física; Instituto Nacional de Técnica Aeroespacial (INTA). Huelva |
2016 | Sunspot observations during the maunder minimum from the correspondence of John Flamsteed | Sánchez Carrasco, Víctor Manuel; Vaquero Martínez, José M.; Universidad de Extremadura. Departamento de Física; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS) |
2018 | The umbra–penumbra area ratio of sunspots during the maunder minimum | Sánchez Carrasco, Víctor Manuel; García Romero, J.M.; Vaquero Martínez, José M.; García Rodríguez, Pablo; Foukal, P.; Gallego Herrezuelo, María Cruz; Lefèvre, L.; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS); Universidad de Extremadura. Departamento de Física; Universidad de Extremadura. Departamento de Ingeniería de Sistemas Informáticos y Telemáticos |
2016 | A revised collection of sunspot group numbers | Vaquero Martínez, José M.; Svalgaard, L.; Sánchez Carrasco, Víctor Manuel; Clette, F.; Lefèvre, L.; Gallego Herrezuelo, María Cruz; Arlt, R.; Pérez Aparicio, Alejandro Jesús; Richard, J.G.; Howe, R.; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS); Universidad de Extremadura. Departamento de Física; Stanford University. Estados Unidos |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 44