Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10662/14846
Registro completo de Metadatos
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Romero Morales, Carlos | - |
dc.contributor.author | López Nuevo, Carlos | - |
dc.contributor.author | Fort Novoa, Carlos | - |
dc.contributor.author | Palomo López, Patricia | - |
dc.contributor.author | Rodríguez Sanz, David | - |
dc.contributor.author | López López, Daniel | - |
dc.contributor.author | Calvo Lobo, César | - |
dc.contributor.author | Cruz Torres, Blanca de la | - |
dc.date.accessioned | 2022-05-30T12:06:57Z | - |
dc.date.available | 2022-05-30T12:06:57Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/10662/14846 | - |
dc.description.abstract | Ankle sprains have been defined as the most common injury in sports. The aim of the present study was to investigate the ankle taping for the reduction of ankle dorsiflexion range of motion (ROM) and inter-limb in elite soccer and basketball players U18 in a single training session. Methods: A cross-sectional pilot study was performed on 38 male healthy elite athletes divided into two groups: a soccer group and a basketball group. Ankle dorsiflexion ROM and inter-limb asymmetries in a weight-bearing lunge position were assessed in three points: with no-tape, before the practice and immediately after the practice. Results: For the soccer group, significant differences (p < 0.05) were observed for the right ankle, but no differences for the asymmetry variable. The basketball group reported significant differences (p < 0.05) for the right ankle and symmetry. Conclusions: Ankle taping decreased the ankle dorsiflexion ROM in youth elite soccer and basketball players U18. These results could be useful as a prophylactic approach for ankle sprain injury prevention. However, the ankle ROM restriction between individuals without taping and individuals immediately assessed when the tape was removed after the training was very low. | es_ES |
dc.format.extent | 10 p. | es_ES |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Ankle sprain | es_ES |
dc.subject | Personalized treatment | es_ES |
dc.subject | Musculoskeletal disorders | es_ES |
dc.subject | Range of motion | es_ES |
dc.subject | Basketball | es_ES |
dc.subject | Prevention | es_ES |
dc.subject | Taping | es_ES |
dc.subject | Soccer | es_ES |
dc.subject | Esguince de tobillo | es_ES |
dc.subject | Tratamiento personalizado | es_ES |
dc.subject | Trastornos musculoesqueléticos | es_ES |
dc.subject | Rango de movimiento; | es_ES |
dc.subject | Baloncesto | es_ES |
dc.subject | Fútbol | es_ES |
dc.subject | Prevención | es_ES |
dc.title | Ankle taping effectiveness for the decreasing dorsiflexion range of motion in elite soccer and basketball players U18 in a single training session: A cross-sectional pilot study | es_ES |
dc.type | article | es_ES |
dc.description.version | peerReviewed | es_ES |
europeana.type | TEXT | en_US |
dc.rights.accessRights | openAccess | es_ES |
dc.subject.unesco | 2411.06 Fisiología del Ejercicio | es_ES |
dc.subject.unesco | 2411.18 Fisiología del Movimiento | es_ES |
dc.subject.unesco | 3207.14 Osteopatología | es_ES |
dc.subject.unesco | 3210 Medicina Preventiva | es_ES |
dc.subject.unesco | 3209.08 Preparación de Medicamentos | es_ES |
europeana.dataProvider | Universidad de Extremadura. España | es_ES |
dc.identifier.bibliographicCitation | Romero-Morales C, López-Nuevo C, Fort-Novoa C, Palomo-López P, Rodríguez-Sanz D, López-López D, Calvo-Lobo C, De-la-Cruz-Torres B. Ankle Taping Effectiveness for the Decreasing Dorsiflexion Range of Motion in Elite Soccer and Basketball Players U18 in a Single Training Session: A Cross-Sectional Pilot Study. Applied Sciences. 2020; 10(11):3759. https://doi.org/10.3390/app10113759 | es_ES |
dc.type.version | publishedVersion | es_ES |
dc.contributor.affiliation | Universidad Europea de Madrid | es_ES |
dc.contributor.affiliation | Universidad de Extremadura. Departamento de Enfermería | es_ES |
dc.contributor.affiliation | Universidad Complutense de Madrid | - |
dc.contributor.affiliation | Universidade da Coruña | - |
dc.contributor.affiliation | Universidad de Sevilla | - |
dc.relation.publisherversion | https://www.mdpi.com/2076-3417/10/11/3759 | es_ES |
dc.identifier.doi | 10.3390/app10113759 | - |
dc.identifier.publicationtitle | Applied Sciences | es_ES |
dc.identifier.publicationissue | 11 | es_ES |
dc.identifier.publicationfirstpage | 3759-1 | es_ES |
dc.identifier.publicationlastpage | 3759-10 | es_ES |
dc.identifier.publicationvolume | 10 | es_ES |
dc.identifier.e-issn | 2076-3417 | - |
Colección: | DENFE - Artículos |
Archivos
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
app10113759.pdf | 719,89 kB | Adobe PDF | Descargar |
Este elemento está sujeto a una licencia Licencia Creative Commons