Elementos de la colección (clasificados por Fecha de envío en orden Descendente): 21 a 40 de 154
Año | Título | Autor/a |
2022 | Theoretical framework for estimating design reactor pressure for water-based hydrothermal carbonization (HTC) systems | Álvarez Murillo, Andrés; Libra, Judy; Ro, Kyoung; Universidad de Extremadura. Departamento de Física Aplicada; Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas |
2022 | La fuerza normal: errores de concepto en el Boletín Oficial del Estado | Vílchez Gómez, Rosendo; Carmona del Río, Francisco Javier; Barrigón Morillas, Juan Miguel; Universidad de Extremadura. Departamento de Física Aplicada; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA) |
2022 | Impact of roads on environmental protected areas: analysis and comparison of metrics for assessing habitat fragmentation | Sánchez Fernández, Manuel; Barrigón Morillas, Juan Miguel; Montes González, David; Sanjosé Blasco, José Juan de; Universidad de Extremadura. Departamento de Física Aplicada; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA) |
2023 | Experimental analysis and simulation of a porous absorbing layer for noise barriers | Sousa, Laura; Pereira, Luís; Montes González, David; Ramos, Denilson; Amado Mendes, Paulo; Barrigón Morillas, Juan Miguel; Godinho, Luís Manuel Corteção; Universidade de Coimbra. Portugal; Universidad de Extremadura. Departamento de Física Aplicada; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA) |
2006 | An experimental study about the imbibition of aqueous solutions of low concentration of a non-adsorbable surfactant in a hydrophilic porous medium | Labajos Broncano, Luis; Antequera Barroso, Juan Antonio; González Martín, María Luisa; Morales Bruque, José; Universidad de Extremadura. Departamento de Física Aplicada; Universidad de Extremadura. Departamento de Física; Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas |
2006 | Influence of the interfacial adsorptions on the imbibition of aqueous solutions of low concentration of the non-ionic surfactant Triton X-100 into calcium fluoride porous medium | Labajos Broncano, Luis; Antequera Barroso, Juan Antonio; González Martín, María Luisa; Morales Bruque, José; Universidad de Extremadura. Departamento de Física Aplicada; Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas |
2004 | On the constancy of the free energy reduction caused by imbibition in porous media | Labajos Broncano, Luis; Antequera Barroso, Juan Antonio; González Martín, María Luisa; Morales Bruque, José; Universidad de Extremadura. Departamento de Física Aplicada; Universidad de Extremadura. Departamento de Física; Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas |
2021 | Cultivation of autochthonous microalgae for biomass feedstock: growth curves and biomass characterization for their use in biorefinery products | González González, Juan Félix; Belén Cuello, Teresa; Calderón Godoy, Antonio José; Calderón Godoy, Manuel; González Cortés, Jerónimo; Carmona Fernández, Diego; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad de Extremadura. Departamento de Física Aplicada; CICYTEX (Centro de Investigaciones Científicas y Tecnológicas de Extremadura) |
2020 | Dimensionless coefficients for assessing human exposure to radio-frequency electromagnetic fields indoors and outdoors in urban areas | Paniagua Sánchez, Jesús Manuel; Rufo Pérez, María Montaña; Jiménez Barco, Antonio; Antolín Salazar, María Alicia; Universidad de Extremadura. Departamento de Física Aplicada |
2022 | Personal exposimeter coupled to a drone as a system for measuring environmental electromagnetic fields | García Cobos, Francisco José; Paniagua Sánchez, Jesús Manuel; Gordillo Guerrero, Antonio; Marabel Calderón, Christopher; Rufo Pérez, María Montaña; Jiménez Barco, Antonio; Universidad de Extremadura. Departamento de Física Aplicada; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2023 | Design, development and testing of a monitoring system for the study of proton exchange fuel cells and stacks | Zambrano Hernández, Milena Linette; Calderón Godoy, Antonio José; Calderón Godoy, Manuel; González González, Juan Félix; Pinzón, Reinhardt; Fábrega Duque, José Rogelio; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad de Extremadura. Departamento de Física Aplicada; Universidad Tecnológica de Panamá. Panamá |
2023 | Interference of meteorological variables on night sky observation in rural and urban zones of South-Western Spain | Martínez Martín, Alejandro; Bocho Roas, Adrián; Carmona Fernández, Diego; Calderón Godoy, Manuel; Jaramillo Morán, Miguel Ángel; González González, Juan Félix; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad de Extremadura. Departamento de Física Aplicada |
2015 | Migration of 137Cs, 90Sr, and 239+240Pu in Mediterranean forests: influence of bioavailability and association with organic acids in soil | Guillén Gerada, Francisco Javier; Baeza, Antonio (Antonio Salvador); Corbacho Merino, José Ángel; Muñoz Muñoz, Juan Gabriel; Universidad de Extremadura. Departamento de Física Aplicada |
2014 | Assessment of radiological hazard of commercial granites from Extremadura (Spain) | Guillén Gerada, Francisco Javier; Tejado Ramos, Juan José; Baeza, Antonio (Antonio Salvador); Corbacho Merino, José Ángel; Muñoz Muñoz, Juan Gabriel; Universidad de Extremadura. Departamento de Física Aplicada; Instituto Tecnológico de Rocas Ornamentales y Materiales de Construcción (INTROMAC) |
2019 | Removal of radium in a working drinking water treatment plant: Radiological hazard assessment and waste management | Baeza, Antonio (Antonio Salvador); Salas García, Alejandro; Guillén Gerada, Francisco Javier; Muñoz Serrano, Ana; Corbacho Merino, José Ángel; Universidad de Extremadura. Departamento de Física Aplicada |
2017 | Comparison of two methodologies used to estimate erosion rates in Mediterranean ecosystems: 137Cs and exposed tree roots | Rubio Delgado, Judit; Guillén Gerada, Francisco Javier; Corbacho Merino, José Ángel; Gómez Gutiérrez, Álvaro; Baeza, Antonio (Antonio Salvador); Schnabel, Susanne; Universidad de Extremadura. Departamento de Física Aplicada; Universidad de Extremadura. Grupo de Investigación GeoAmbiental |
2016 | Lessons learnt from the radiological measures performed by the Radiological Emergency Network of Extremadura in the International Emergency Exercise CURIEX 2013 | Baeza, Antonio (Antonio Salvador); Corbacho Merino, José Ángel; Caballero Andrada, José Manuel; Ontalba Salamanca, María Ángeles; Valencia Corrales, David; Vasco, José; Gil, José Manuel; Universidad de Extremadura. Departamento de Física Aplicada |
2019 | New contributions of ultrasound inspection to the characterization of different varieties of honey | González Mohino, Alberto; Jiménez Barco, Antonio; Paniagua Sánchez, Jesús Manuel; Pérez Palacios, María Trinidad; Rufo Pérez, María Montaña; Universidad de Extremadura. Departamento de Física Aplicada; Universidad de Extremadura. Departamento de Producción Animal y Ciencias de los Alimentos |
2014 | Calibration of an air monitor prototype for a radiation surveillance network based on gamma spectrometry | Baeza, Antonio (Antonio Salvador); Caballero Andrada, José Manuel; Corbacho Merino, José Ángel; Ontalba Salamanca, María Ángeles; Vasco, José; Universidad de Extremadura. Departamento de Física Aplicada |
2018 | Optimization and comparison of three spatial interpolation methods for electromagnetic levels in the AM band within an urban area | Rufo Pérez, María Montaña; Antolín Salazar, María Alicia; Paniagua Sánchez, Jesús Manuel; Jiménez Barco, Antonio; Universidad de Extremadura. Departamento de Física Aplicada |
Elementos de la colección (clasificados por Fecha de envío en orden Descendente): 21 a 40 de 154