Please use this identifier to cite or link to this item:
http://hdl.handle.net/10662/19127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Palomino Vasco, Mónica | - |
dc.contributor.author | Rodríguez, María Isabel | - |
dc.contributor.author | Mora Díez, Nielene María | - |
dc.date.accessioned | 2024-01-10T12:12:03Z | - |
dc.date.available | 2024-01-10T12:12:03Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0889-1575 | - |
dc.identifier.uri | http://hdl.handle.net/10662/19127 | - |
dc.description | Publicado en: Journal of Food Composition and Analysis, V. 115, 104946, ISSN 0889-1575, https://doi.org/10.1016/j.jfca.2022.104946 | es_ES |
dc.description.abstract | Se analizaron muestras de cerveza española de diferente origen (artesanal y comercial) y con distinto tipo de fermentación (ale y lager) empleando fluorescencia molecular. Se obtuvieron matrices de excitación-emisión de las muestras a granel, empleando el modo front-face. Se realizó PARAFAC sobre los datos, obteniéndose un modelo de 6 componentes que podía relacionarse con los componentes fluorescentes de la cerveza. Se realizó un análisis estadístico de las puntuaciones, del que se dedujo que las muestras comerciales son más similares entre sí que las artesanales. Además, las muestras fermentadas en ale tienden a diferir más entre sí que las fermentadas en lager. Por último, se intentó relacionar el componente iso-α-ácido con los valores de amargor de las muestras. Este estudio describe los fluoróforos de las cervezas españolas, y ha permitido su caracterización cualitativa en base a su origen, tipo de fermentación y grado de amargor. | es_ES |
dc.description.abstract | Spanish beer samples of different origin (craft and commercial) and with different type of fermentation (ale and lager) were analyzed employing molecular fluorescence. Excitation-emission matrices were obtained of the bulk samples, employing front-face mode. PARAFAC was performed on the data, obtaining a 6-components model that could be related to the fluorescent components of the beer. A statistical analysis of the scores was carried out, from which it was deduced that the commercial samples are more similar to each other than the craft ones. In addition, ale-fermented samples tend to differ more between them than lager-fermented samples. Finally, an attempt was made to relate the iso-α-acid component to the bitterness values of the samples. This study describes the fluorophores of Spanish beers, and has allowed its qualitative characterization on the basis of their origin, type of fermentation and degree of bitterness. | es_ES |
dc.description.sponsorship | Ministerio de Economía y Competitividad y Agencia Española de Investigación/10.13039/501100011033 y Fondos Europeos de Desarrollo Regional. Beca PID2020-112996 GB-I00 Junta de Extremadura y Fondos Europeos de Desarrollo Regional. Ayuda a Grupos GR21048, Proyecto IB20016 | es_ES |
dc.format.extent | 26 p. | es_ES |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Cerveza | es_ES |
dc.subject | EEM | es_ES |
dc.subject | Fluorescencia | es_ES |
dc.subject | Cara frontal | es_ES |
dc.subject | PARAFAC | es_ES |
dc.subject | Quimiometría | es_ES |
dc.subject | Beer | es_ES |
dc.subject | Fluorescence | es_ES |
dc.subject | Front-face | es_ES |
dc.subject | Chemometrics | es_ES |
dc.title | Discrimination based on commercial/craft origin and on lager/ale fermentation of undiluted Spanish beer samples: front-face excitation-emission matrices and chemometrics | es_ES |
dc.type | article | es_ES |
dc.description.version | peerReviewed | es_ES |
europeana.type | TEXT | en_US |
dc.rights.accessRights | openAccess | es_ES |
dc.subject.unesco | 2301 Química Analítica | es_ES |
europeana.dataProvider | Universidad de Extremadura. España | es_ES |
dc.identifier.bibliographicCitation | Palomino-Vasco, M.; Rodríguez-Cáceres, M. I.; Mora-Díez, N. (2022) Discrimination based on commercial/craft origin and on lager/ale fermentation of undiluted Spanish beer samples: front-face excitation-emission matrices and chemometrics, Journal of Food Composition and Analysis. 26 p. | es_ES |
dc.type.version | acceptedVersion | es_ES |
dc.contributor.affiliation | Universidad de Extremadura. Departamento de Química Analítica | es_ES |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0889157522005646 | es_ES |
dc.identifier.doi | 10.1016/j.jfca.2022.104946 | - |
dc.identifier.publicationtitle | Journal of Food Composition and Analysis | es_ES |
dc.identifier.publicationfirstpage | 1 | - |
dc.identifier.publicationlastpage | 26 | - |
dc.identifier.orcid | 0000-0002-2641-6720 | es_ES |
dc.identifier.orcid | 0000-0003-2783-1245 | es_ES |
dc.identifier.orcid | 0000-0002-0557-3399 | es_ES |
Appears in Collections: | DQUAN - Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
j_jfca_2022_104946_AMM.pdf | 483,2 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License