Please use this identifier to cite or link to this item:
http://hdl.handle.net/10662/19329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sánchez Oliva, David | - |
dc.contributor.author | Esteban Cornejo, I. | - |
dc.contributor.author | Padilla Moledo, Carmen | - |
dc.contributor.author | Perez Bey, A. | - |
dc.contributor.author | Veiga, O. L. | - |
dc.contributor.author | Cabanas Sanchez, V. | - |
dc.contributor.author | Castro Piñero, José | - |
dc.date.accessioned | 2024-01-25T13:38:08Z | - |
dc.date.available | 2024-01-25T13:38:08Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1469-0292 | - |
dc.identifier.uri | http://hdl.handle.net/10662/19329 | - |
dc.description.abstract | Objectives: The current study aimed at analyzing the associations between latent transitions based on sedentary time and physical activity levels and changes in Health-Related Quality of Life (HRQoL), positive affect, and negative affect over two years in children and adolescents. | es_ES |
dc.description.abstract | El presente estudio tuvo como objetivo analizar las asociaciones entre las transiciones latentes basadas en el tiempo sedentario sedentarismo y los niveles de actividad física y los cambios en la calidad de vida relacionada con la salud (CVRS), el afecto positivo y el afecto negativo a lo largo de dos años en niños y adolescentes. afecto positivo y negativo durante dos años en niños y adolescentes. | es_ES |
dc.description.sponsorship | This work was supported by the National Plan for Research: Development and Innovation (R+D+i) MICINN of Spain: DEP 2010-21662-C04-00 (DEP 2010-21662-C04-01: DEP 2010-21662-C04-02: DEP 2010-21662-C04-03: DEP 2010-21662-C04-04). DSO is supported by an ‘Juan de la Cierva’ Postdoctoral Research Fellowship (FJCI-2015-25867). | es_ES |
dc.format.extent | 8 p. | es_ES |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | es_ES |
dc.publisher | ELSEVIER | es_ES |
dc.subject | Lifestyle profiles | es_ES |
dc.subject | Transition | es_ES |
dc.subject | Quality of life | es_ES |
dc.subject | Affect | es_ES |
dc.subject | Children | es_ES |
dc.subject | Adolescents | es_ES |
dc.subject | Sedentarismo | es_ES |
dc.subject | Adolescentes | es_ES |
dc.title | Associations between physical activity and sedentary time profiles transitions and changes in well-being in youth: the UP&DOWN longitudinal study | es_ES |
dc.type | article | es_ES |
dc.description.version | peerReviewed | es_ES |
europeana.type | TEXT | en_US |
dc.rights.accessRights | closedAccess | es_ES |
dc.subject.unesco | 2411.06 Fisiología del Ejercicio | es_ES |
europeana.dataProvider | Universidad de Extremadura. España | es_ES |
dc.identifier.bibliographicCitation | Sánchez-Oliva, David; Esteban-Cornejo, Irene; Padilla-Moledo, Carmen; Pérez-Bey, Alejandro; Veiga, Óscar L.; Cabanas-Sánchez, Verónica; Castro-Piñero, José. Associations between physical activity and sedentary time profiles transitions and changes in well-being in youth: The UP&DOWN longitudinal study (2020) Psychology of Sport and Exercise, 47, art. no. 101558 DOI: 10.1016/j.psychsport.2019.101558 | es_ES |
dc.type.version | publishedVersion | es_ES |
dc.contributor.affiliation | Universidad de Extremadura. Departamento de Didáctica de la Expresión Musical, Plástica y Corporal | es_ES |
dc.contributor.affiliation | Universidad de Cádiz | - |
dc.contributor.affiliation | Northeastern University. Estados Unidos. | - |
dc.contributor.affiliation | Universidad Autónoma de Madrid | - |
dc.contributor.affiliation | Universidad de Porto. Portugal | - |
dc.relation.publisherversion | https://doi.org/10.1016/j.psychsport.2019.101558 | es_ES |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S1469029218307143?casa_token=UvV_RFTNEZ8AAAAA:2sJdMzcZD8qFwUDbFwIptos-St8NwIp3I1ldQMChYjdZZN6B8NBPMLmIAzLvYt6MzmZKWeIPTEo | es_ES |
dc.identifier.doi | 10.1016/j.psychsport.2019.101558 | - |
dc.identifier.publicationtitle | Psychology of sport and exercise | es_ES |
dc.identifier.publicationissue | 101558 | es_ES |
dc.identifier.publicationfirstpage | 1 | es_ES |
dc.identifier.publicationlastpage | 8 | es_ES |
dc.identifier.publicationvolume | 47 | es_ES |
dc.identifier.orcid | 0000-0001-9678-963X | es_ES |
Appears in Collections: | DDEMU - Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1469-0292_47_1.pdf ???org.dspace.app.webui.jsptag.ItemTag.accessRestricted??? | 579,89 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License