Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10662/20174
Registro completo de Metadatos
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Budd, Graham E. | - |
dc.contributor.author | Jensen, Rolf Sören | - |
dc.date.accessioned | 2024-02-07T09:38:54Z | - |
dc.date.available | 2024-02-07T09:38:54Z | - |
dc.date.issued | 2000 | - |
dc.identifier.issn | 1464-7931 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10662/20174 | - |
dc.description.abstract | It has long been assumed that the extant bilaterian phyla generally have their origin in the Cambrian explosion, when they appear in an essentially modern form. Both these assumptions are questionable. A strict application of stem- and crown-group concepts to phyla shows that although the branching points of many clades may have occurred in the Early Cambrian or before, the appearance of the modern body plans was in most cases later : very few bilaterian phyla sensu stricto have demonstrable representatives in the earliest Cambrian. Given that the early branching points of major clades is an inevitable result of the geometry of clade diversi®cation, the alleged phenomenon of phyla appearing early and remaining morphologically static is seen not to require particular explanation. Confusion in the de®nition of a phylum has thus led to attempts to explain (especially from a developmental perspective) a feature that is partly inevitable, partly illusory. We critically discuss models for Proterozoic diversi®cation based on small body size, limited developmental capacity and poor preservation and cryptic habits, and show that the prospect of lineage diversi®cation occurring early in the Proterozoic can be seen to be unlikely on grounds of both parsimonyand functional morphology. Indeed, the combination of the body and trace fossil record demonstrates a progressive diversi®cation through the end of the Proterozoic well into the Cambrian and beyond, a picture consistent with body plans being assembled during this time. Body-plan characters are likely to have been acquired monophyletically in the history of the bilaterians, and a model explaining the diversity in just oneof them, the coelom, is presented. This analysis points to the requirement for a careful application of systematic methodology before explanations are sought for alleged patterns of constraint and ¯fexibility. | es_ES |
dc.description.sponsorship | This work was funded by the Swedish Natural Science Research Council (G.E.B.) and the Natural Environment Research Council, UK (S.J.). Cambridge Earth Sciences Publication No. 5749 | es_ES |
dc.format.extent | 43 p. | es_ES |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | es_ES |
dc.subject | Cambrico | es_ES |
dc.subject | Cambrian | es_ES |
dc.subject | Bilateria | es_ES |
dc.subject | Morfología funcional | es_ES |
dc.subject | Functional morphology | es_ES |
dc.title | A critical reappraisal of the fossil record of the bilaterian phyla | es_ES |
dc.type | article | es_ES |
dc.description.version | peerReviewed | es_ES |
europeana.type | TEXT | en_US |
dc.rights.accessRights | closedAccess | es_ES |
dc.subject.unesco | 2416 Paleontología | es_ES |
dc.subject.unesco | 2401.17 Invertebrados | es_ES |
europeana.dataProvider | Universidad de Extremadura. España | es_ES |
dc.type.version | publishedVersion | es_ES |
dc.contributor.affiliation | Universidad de Extremadura. Departamento de Biología Vegetal, Ecología y Ciencias de la Tierra | es_ES |
dc.contributor.affiliation | N/A | es_ES |
dc.relation.publisherversion | doi.org/10.1111/j.1469-185X.1999.tb00046.x | es_ES |
dc.identifier.publicationtitle | Biological Reviews | es_ES |
dc.identifier.publicationfirstpage | 253 | es_ES |
dc.identifier.publicationlastpage | 295 | es_ES |
dc.identifier.publicationvolume | 75 | es_ES |
dc.identifier.e-issn | 1469-185X | es_ES |
dc.identifier.orcid | 0000-0001-5136-9586 | es_ES |
Colección: | DBVET - Artículos |
Archivos
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
j_1469-185X_1999_tb00046_x.pdf ???org.dspace.app.webui.jsptag.ItemTag.accessRestricted??? | Budd&Jensen2000:Biological Reviews | 1,67 MB | Adobe PDF | Descargar Pide una copia |
Este elemento está sujeto a una licencia Licencia Creative Commons