Please use this identifier to cite or link to this item:
http://hdl.handle.net/10662/20227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morán López, Ricardo | - |
dc.contributor.author | Sánchez Guzmán, Juan Manuel | - |
dc.contributor.author | Costillo Borrego, Emilio | - |
dc.contributor.author | Corbacho Amado, Casimiro | - |
dc.contributor.author | Villegas Sánchez, María Auxiliadora | - |
dc.date.accessioned | 2024-02-07T10:48:56Z | - |
dc.date.available | 2024-02-07T10:48:56Z | - |
dc.date.issued | 2006 | - |
dc.identifier.issn | 0006-3207 | - |
dc.identifier.uri | http://hdl.handle.net/10662/20227 | - |
dc.description.abstract | The management of the cinereous vulture (Aegypius monachus) populations, the largest bird of the Western Palæarctic and considered an umbrella species, requires the understanding of the factors limiting the breeding success. As part of a management program, we studied such factors in seven breeding colonies in Extremadura (SW Iberian Peninsula). Using a Geographic Information System and multivariate models, we analyzed the relationship of breeding success with anthropic and natural factors at the nest site and in the foraging area of the adults. We incorporated into the models density-dependent effects between pairs and the spatial autocorrelation of the environmental variables. The differences in breeding success resulted from spatial variations in natural and anthropic conditions, with present human disturbance to nests and future alteration of climate having an expected negative effect at all the sites. Management measures must set calendar restrictions for the immediate environment of the nests, mainly with respect to forestry and hunting activities. A second key element is the protection of the habitats at the nest sites and in their surrounding area, with the aim of there being both wooded areas available for the location of the nest and open environments for the availability of food. The Special Protection Areas showed a partial effectiveness of conservation measures for the species, and the need for future improvement. Lastly, in a scenario of global warming, management policies with respect to nesting habitats will have to be extended to higher altitude zones, actions that should be guided by the study of the selection of potential nesting habitat. | es_ES |
dc.description.sponsorship | The data used were collected under the financial sponsorship of the Project LIFE Natura “Gestión de ZEPA: Buitre Negro y Águila Perdicera”, subproject “Biología y Plan de Manejo del Buitre Negro en Extremadura” of the General Directorate for the Environment, Board of Agriculture and the Environment, Junta of Extremadura. | - |
dc.format.extent | 14 p. | es_ES |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier Science Inc. | es_ES |
dc.subject | Non-natural breeding failure | es_ES |
dc.subject | Human disturbance | es_ES |
dc.subject | Transport infrastructure | es_ES |
dc.subject | Habitat and livestock management | es_ES |
dc.subject | Global climate change | es_ES |
dc.subject | Fracaso de la reproducción no natural | - |
dc.subject | Perturbaciones humanas | - |
dc.subject | Infraestructuras de transporte | - |
dc.subject | Gestión del hábitat y del ganado | - |
dc.subject | Cambio climático mundial | - |
dc.title | Spatial variation in anthropic and natural factors regulating the breeding success of the cinereous vulture (Aegypius monachus) in the SW Iberian Peninsula | es_ES |
dc.type | article | es_ES |
dc.description.version | peerReviewed | es_ES |
europeana.type | TEXT | en_US |
dc.rights.accessRights | closedAccess | es_ES |
dc.subject.unesco | 2401.06 Ecología Animal | es_ES |
dc.subject.unesco | 2401.02 Comportamiento Animal | es_ES |
europeana.dataProvider | Universidad de Extremadura. España | es_ES |
dc.identifier.bibliographicCitation | R. Morán-lópez, J.M. Sánchez, E. Costillo, C. Corbacho, A. Villegas, Spatial variation in anthropic and natural factors regulating the breeding success of the cinereous vulture (Aegypius monachus) in the SW Iberian Peninsula, Biological Conservation, Volume 130, Issue 2, 2006, Pages 169-182, ISSN 0006-3207, https://doi.org/10.1016/j.biocon.2005.12.011 | es_ES |
dc.type.version | publishedVersion | es_ES |
dc.contributor.affiliation | Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas | es_ES |
dc.contributor.affiliation | Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología | - |
dc.contributor.affiliation | Universidad de Extremadura. Grupo de Investigación Biología de la Conservación | - |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0006320705005537?via%3Dihub | es_ES |
dc.identifier.doi | 10.1016/j.biocon.2005.12.011 | - |
dc.identifier.publicationtitle | Biological Conservation | es_ES |
dc.identifier.publicationissue | 2 | es_ES |
dc.identifier.publicationfirstpage | 169 | es_ES |
dc.identifier.publicationlastpage | 182 | es_ES |
dc.identifier.publicationvolume | 130 | es_ES |
dc.identifier.orcid | 0000-0001-7807-9933 | es_ES |
dc.identifier.orcid | 0000-0002-5434-3186 | - |
dc.identifier.orcid | 0000-0002-0484-6308 | - |
dc.identifier.orcid | 0000-0003-4200-7975 | - |
dc.identifier.orcid | 0000-0001-7906-5613 | - |
Appears in Collections: | DABCZ - Artículos DDCEM - Artículos RNM010 - Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
j_biocon_2005_12_011.pdf ???org.dspace.app.webui.jsptag.ItemTag.accessRestricted??? | 423,81 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License