Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10662/20234
Registro completo de Metadatos
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Costillo Borrego, Emilio | - |
dc.contributor.author | Corbacho Amado, Casimiro | - |
dc.contributor.author | Morán López, Ricardo | - |
dc.contributor.author | Villegas Sánchez, María Auxiliadora | - |
dc.date.accessioned | 2024-02-07T10:56:12Z | - |
dc.date.available | 2024-02-07T10:56:12Z | - |
dc.date.issued | 2007 | - |
dc.identifier.issn | 0373-2266 | - |
dc.identifier.uri | http://hdl.handle.net/10662/20234 | - |
dc.description.abstract | The current feeding habits of the Cinereous Vulture Aegypius monachus remain largely unknown since most studies were carried out in the 1970s. To update the information, we studied the diet of the species in different colonies in Extremadura by analyzing the frequency of presence of 378 prey items observed in 283 pellets. In all colonies, sheep carcasses formed the staple food. Nevertheless, there were major differences between colonies in supplementary prey: farm poultry and swine in Sierra de Gata, swine and deer in Sierra de San Pedro and Granadilla. There were also variations between subcolonies within a colony and differences with colonies elsewhere in the Iberian Peninsula. In colonies situated in areas with a high abundance of lagomorphs and deer, such as Cabañeros and Sierra de Andujar, the diet is based on wild animal populations. In other colonies, the diet depends to a large extent on livestock farming: sheep in Sierra de Gata, Granadilla and Sierra de San Pedro, and swine and sheep in Sierra de Guadarrama. The Cinereous Vulture thus shows great trophic plasticity, taking advantage of new resources (such as carcasses of poultry from poultry farms) and responding to variations in prey availability in the area surrounding the colonies. These circumstances need to be taken into consideration for the conservation of the species, in particular when the vultures depend on human resources, which are prone to drastic changes in availability. The recent outbreaks of veterinary diseases (like BSE, foot-and-mouth disease, Rift Valley fever and bluetongue disease) and reforms related to the Common Agricultural Policy, are a point in case. | es_ES |
dc.description.sponsorship | The data were collected under the financial sponsorship of the Project LIFE-Nature 97/250 “Gestión de ZEPA en Extremadura. Recuperatión y conservatión del Buitre Negro y del Águila Perdicera”, subproject “Biología y Plan de Manejo del Buitre Negro en Extremadura” of the General Directorate for the Environment, Board of Agriculture and the Environment, Junta of Extremadura. Our special acknowledgements go to Juan Manuel Sánchez Guzmán who directed the project and made valuable suggestions that helped us to improve this study. We thank very much Manuel Flores Cid de Rivera and Francisco Acedo Balsera for assistance throughout the research. We also thank Rob G. Bijlsma, Lexo Gavashelishvili and Stefan Schindler for their critical and constructive comments that improved the manuscript. We would particularly like to express our gratitude to the professionals of the Environmental Ranger Service who made it possible to attain a better knowledge of the distribution of the nesting populations of Cinereous Vultures, and to the private land owners who allowed us access to their estates. The work complies with the current laws of Spain. | - |
dc.format.extent | 11 p. | es_ES |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | es_ES |
dc.publisher | Netherlands Ornithologists' Union & BIONE | es_ES |
dc.subject | Aegypius monachus | es_ES |
dc.subject | Diet | es_ES |
dc.subject | Intracolony variation | es_ES |
dc.subject | Trophic plasticity | es_ES |
dc.subject | Dieta | - |
dc.subject | Intracolony variation | - |
dc.subject | Plasticidad trófica | - |
dc.subject | Extremadura | - |
dc.title | Diet plasticity of cinereous vulture aegypius monachus in different colonies in the Extremadura (sw Spain) | es_ES |
dc.type | article | es_ES |
dc.description.version | peerReviewed | es_ES |
europeana.type | TEXT | en_US |
dc.rights.accessRights | closedAccess | es_ES |
dc.subject.unesco | 2401.02 Comportamiento Animal | es_ES |
dc.subject.unesco | 2401.06 Ecología Animal | es_ES |
dc.subject.unesco | 2401.20 Ornitología | es_ES |
europeana.dataProvider | Universidad de Extremadura. España | es_ES |
dc.identifier.bibliographicCitation | Emilio Costillo, Casimiro Corbacho, Ricardo Morán, and Auxiliadora Villegas "Diet Plasticity of Cinereous Vulture Aegypius monachus in Different Colonies in the Extremadura (SW Spain)," Ardea 95(2), 201-211, (1 October 2007). https://doi.org/10.5253/078.095.0204 | es_ES |
dc.type.version | publishedVersion | es_ES |
dc.contributor.affiliation | Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas | es_ES |
dc.contributor.affiliation | Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología | - |
dc.contributor.affiliation | Universidad de Extremadura. Grupo de Investigación Biología de la Conservación | - |
dc.relation.publisherversion | https://bioone.org/journals/ardea/volume-95/issue-2/078.095.0204/Diet-Plasticity-of-Cinereous-Vulture-iAegypius-monachus-i-in-Different/10.5253/078.095.0204.full | - |
dc.identifier.doi | 10.5253/078.095.0204 | - |
dc.identifier.publicationtitle | Ardea | es_ES |
dc.identifier.publicationissue | 2 | es_ES |
dc.identifier.publicationfirstpage | 201 | es_ES |
dc.identifier.publicationlastpage | 211 | es_ES |
dc.identifier.publicationvolume | 95 | es_ES |
dc.identifier.orcid | 0000-0001-7807-9933 | es_ES |
dc.identifier.orcid | 0000-0003-4200-7975 | - |
dc.identifier.orcid | 0000-0002-5434-3186 | - |
dc.identifier.orcid | 0000-0001-7906-5613 | - |
Colección: | DABCZ - Artículos DDCEM - Artículos RNM010 - Artículos |
Archivos
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
078_095_0204.pdf ???org.dspace.app.webui.jsptag.ItemTag.accessRestricted??? | 393,6 kB | Adobe PDF | Descargar Pide una copia |
Este elemento está sujeto a una licencia Licencia Creative Commons