Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10662/20399
Títulos: | Removal of emerging contaminants from municipal WWTP secondary effluents by solar photocatalytic ozonation. A pilot-scale study |
Autores/as: | Quiñones Murillo, Diego Hernán Álvarez Peña, Pedro Modesto Rey Barroso, Ana Beltrán Novillo, Fernando Juan |
Palabras clave: | Agua residual doméstica;Domestic wastewater;Contaminante emergente;Emerging contaminant;Ozonización fotocatalítica solar;Solar photocatalytic ozonation;Toxicidad;Toxicity |
Fecha de publicación: | 2015 |
Editor/a: | Elsevier |
Resumen: | Ozonation, solar photocatalytic oxidation and a combination of both systems (i.e., solar photocatalytic ozonation) have been studied to treat a secondary effluent from a municipal wastewater treatment plant containing a selection of six emerging contaminants (acetaminophen, antipyrine, bisphenol A, caffeine, metoprolol and testosterone). Fe(III), Fenton reagent and TiO2 were used in photocatalytic experiments, which were conducted in a pilot-scale compound parabolic collector photo-reactor using solar radiation as energy source. Emerging contaminants (0.2mgL−1 each), at pH 3, were completely removed by photo-Fenton and single ozonation in 90 and 25min, respectively. Moreover, solar photocatalytic ozonation treatments (Fe(III)/O3/light and Fe(III)/H2O2/O3/light systems) were able to completely remove the ECs in about 20min with UV doses of 2–6kJL−1. However, the organic matter mineralization level achieved was limited (<35% TOC removal) even after the application of solar photocatalytic ozonation, for which an enhanced generation of hydroxyl radicals was measured in experiments carried out in the presence of the hydroxyl radical probe p-chlorobenzoic acid. Daphnia magna bioassays were used to test toxicity of samples before and after their treatment, showing that samples subjected to solar photocatalytic ozonation were less toxic (% inhibition <15%) than the mixture of emerging contaminants in the secondary effluent (% inhibition about 25%). Finally, a simplified estimation of operating costs shows some solar photocatalytic ozonation processes advantageous over the solar photo-Fenton system. |
Descripción: | Publicado en: Separation and Purification Technology. vol 149. pp-132-139. https://doi.org/10.1016/j.seppur.2015.05.033 |
URI: | http://hdl.handle.net/10662/20399 |
ISSN: | 1383-5866 |
DOI: | 10.1016/j.seppur.2015.05.033 |
Colección: | DIQQF - Artículos |
Archivos
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
j_seppur_2015_05_033_AAM.pdf | 758,04 kB | Adobe PDF | Descargar |
Este elemento está sujeto a una licencia Licencia Creative Commons