Please use this identifier to cite or link to this item:
http://hdl.handle.net/10662/20460
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernández Tena, Ana | - |
dc.contributor.author | Marcos Romero, Alfonso Carlos | - |
dc.contributor.author | Martínez García, Cristina | - |
dc.contributor.author | Walters, D. Keith | - |
dc.date.accessioned | 2024-02-08T13:05:46Z | - |
dc.date.available | 2024-02-08T13:05:46Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 1025-5842 | - |
dc.identifier.uri | http://hdl.handle.net/10662/20460 | - |
dc.description.abstract | The innovation presented is a method for adaptive time-stepping that allows clustering of time steps in portions of the cycle for which flow variables are rapidly changing, based on the concept of using a uniform step in a relevant dependent variable rather than a uniform step in the independent variable time. A user-defined function was developed to adapt the magnitude of the time step (adaptive time step) to a defined rate of change in inlet velocity. Quantitative comparison indicates that the new adaptive time stepping method significantly improves accuracy for simulations using an equivalent number of time steps per cycle. | - |
dc.description.abstract | La innovación que se presenta es un método de escalonamiento temporal adaptativo que permite agrupar los escalones temporales en partes del ciclo en las que las variables de flujo cambian rápidamente, basándose en el concepto de un paso uniforme en una variable dependiente relevante en lugar de un paso uniforme en la variable independiente tiempo. independiente. Se desarrolló una función definida por el usuario para adaptar la magnitud del paso de tiempo (paso de tiempo adaptativo) a una tasa definida de cambio en la velocidad de entrada. La comparación cuantitativa indica que el nuevo método de paso de tiempo adaptativo mejora significativamente la precisión de las simulaciones que utilizan un número equivalente de pasos temporales por ciclo. | - |
dc.format.extent | 4 p. | es_ES |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | es_ES |
dc.publisher | Taylor & Francis | es_ES |
dc.subject | Pulmón Humano | es_ES |
dc.subject | Human Lung | es_ES |
dc.subject | Dinámica de Fluidos Computacional | es_ES |
dc.subject | Computational Fluids Dynamics | es_ES |
dc.subject | Flujo de aire | es_ES |
dc.subject | Air flow | es_ES |
dc.subject | Adaptive time step | - |
dc.subject | Paso de tiempo adaptado | - |
dc.subject | CFD | - |
dc.subject | Unsteady flow rate | - |
dc.subject | Velocidad de flujo inestable | - |
dc.title | A new adaptive time step method for unsteady flow simulations in a human lung | es_ES |
dc.type | article | es_ES |
dc.description.version | peerReviewed | es_ES |
europeana.type | TEXT | en_US |
dc.rights.accessRights | closedAccess | es_ES |
dc.subject.unesco | 22 Física | - |
dc.subject.unesco | 2204.04 Mecánica de Fluidos | - |
europeana.dataProvider | Universidad de Extremadura. España | es_ES |
dc.identifier.bibliographicCitation | Ana Fenández-Tena, Alfonso C. Marcos, Cristina Martínez & D. Keith Walters (2017) A new adaptive time step method for unsteady flow simulations in a human lung, Computer Methods in Biomechanics and Biomedical Engineering, 20:8, 915-917, DOI: 10.1080/10255842.2017.1314469 | es_ES |
dc.type.version | publishedVersion | es_ES |
dc.contributor.affiliation | Universidad de Oviedo | es_ES |
dc.contributor.affiliation | Universidad de Extremadura. Departamento de Expresión Gráfica | es_ES |
dc.contributor.affiliation | University of Oklahoma. USA | - |
dc.relation.publisherversion | 10.1080/10255842.2017.1314469 | es_ES |
dc.identifier.publicationtitle | Computer Methods in Biomechanics and Biomedical Engineering | es_ES |
dc.identifier.publicationissue | 8 | es_ES |
dc.identifier.publicationfirstpage | 915 | es_ES |
dc.identifier.publicationlastpage | 917 | es_ES |
dc.identifier.publicationvolume | 20 | es_ES |
dc.identifier.orcid | 0000-0002-5944-4023 | es_ES |
dc.identifier.orcid | 0009-0000-5930-0620 | - |
dc.identifier.orcid | 0000-0001-7627-5340 | - |
Appears in Collections: | DEXGR - Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10255842_2017_1314469.pdf | 726,46 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License