Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10662/21334
Registro completo de Metadatos
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.advisor | Universidad Castilla-La Mancha | - |
dc.contributor.author | Marzal Reynolds, Alfonso | - |
dc.contributor.author | Magallanes Argany, Sergio | - |
dc.contributor.author | Salas Rengifo, T. | - |
dc.contributor.author | Muriel, Jaime | - |
dc.contributor.author | Navarro, C. | - |
dc.contributor.author | Vecco, D. | - |
dc.contributor.author | Guerra Saldaña, C. | - |
dc.contributor.author | Mendo, L. | - |
dc.contributor.author | Paredes, V. | - |
dc.contributor.author | González Blázquez, Manuel | - |
dc.contributor.author | García-Longoria Batanete, Luz | - |
dc.contributor.author | Díez Fernández, Alazne | - |
dc.date.accessioned | 2024-05-29T11:55:10Z | - |
dc.date.available | 2024-05-29T11:55:10Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1367-9430 | - |
dc.identifier.uri | http://hdl.handle.net/10662/21334 | - |
dc.description.abstract | Illegal or poorly regulated wildlife trade may enhance parasite spread worldwide, leading to pathogen outbreaks and the emergence of diseases affecting native wildlife, domestic animals and humans. The order Psittaciformes has the largest proportion of endangered species among all birds worldwide and is one of the most trafficked taxa in the pet trade. However, despite the large number of parrot species commercialized worldwide, the influence of illegally traded wild birds on the introduction of exotic pathogens is still poorly investigated. Here we molecularly examined the prevalence and genetic diversity of haemosporidian parasites in illegally traded white-winged parakeets (Brotogeris versicolurus), one of the most trafficked parrots in South America. We found that 18.5% of parakeets harboured Plasmodium relictum GRW04, a highly invasive malaria parasite provoking population decline and even extinctions in native avifauna when established outside its natural range. We also showed that malaria infected birds have lower body condition than uninfected parakeets, revealing the negative effects of malaria on their avian hosts. These outcomes highlight the risk of malaria spill over and disease outbreak in illegally traded wildlife. Our results also reveal epidemiological key concepts in disease transmission, such as the role of poorly studied parrot species as natural reservoir hosts of haemosporidians. These findings stress the importance of enforcing health control regulations and trade policies to fight wildlife trafficking effectively. | es_ES |
dc.description.sponsorship | This study was funded by line of action LA4 (R + D + I program in the Biodiversity Area financed with the funds of the FEDER Extremadura 2021–2027 Operational Program of the Recovery, Transformation and Resilience Plan) and by ‘Consejería de Economía e Infraestructura of the Junta de Extremadura’ and the European Regional Development Fund, a Way to Make Europe, through the research project IB20089. JM was supported by a postdoctoral grant from the Juan de la Cierva Subprogram (FJCI 2017–34109, MICINN), and a postdoctoral contract for scientific excellence in the development of the Plan Propio de I + D + I of the UCLM (co-funded by the European Social Fund Plus (ESF+)). LGL was supported by Junta de Extremadura (IB20089, Post-Doc grant). ADF acknowledges support from the Margarita Salas University of Seville postdoctoral grants funded by the Spanish Ministry of Universities with European Union funds – NextGenerationEU. | es_ES |
dc.format.extent | 11 p. | es_ES |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | es_ES |
dc.publisher | John Wiley & Son | es_ES |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Tráfico de animales | es_ES |
dc.subject | Hemosporidios aviares | es_ES |
dc.subject | Brotogeris versicolurus | es_ES |
dc.subject | Plasmodium relictum | es_ES |
dc.subject | GRW04 | es_ES |
dc.subject | Comercio de vida silvestre | es_ES |
dc.subject | Paludismo aviar | es_ES |
dc.subject | Comercio de mascotas | es_ES |
dc.subject | Patógenos exóticos. | es_ES |
dc.subject | Animal trafficking | es_ES |
dc.subject | Avian haemosporidians | es_ES |
dc.subject | Wildlife trade | es_ES |
dc.subject | Avian malaria | es_ES |
dc.subject | Pet trade | es_ES |
dc.subject | Exotic pathogens | es_ES |
dc.title | Prevalence and diversity of avian malaria parasites in illegally traded white-winged parakeets in Peruvian Amazonas | es_ES |
dc.type | article | es_ES |
dc.description.version | peerReviewed | es_ES |
europeana.type | TEXT | en_US |
dc.rights.accessRights | openAccess | es_ES |
dc.subject.unesco | 2401.11 Patología Animal | es_ES |
dc.subject.unesco | 2401.12 Parasitología Animal | es_ES |
dc.subject.unesco | 3105 Peces y Fauna Silvestre | es_ES |
europeana.dataProvider | Universidad de Extremadura. España | es_ES |
dc.identifier.bibliographicCitation | A. Marzal, S. Magallanes, T. Salas-Rengifo, J. Muriel, C. Navarro, D. Vecco, C. Guerra-Saldaña, L. Mendo, V. Paredes, M. González-Blázquez, L. García-Longoria, A. Díez-Fernández. (2023). Prevalence and diversity of avian malaria parasites in illegally traded white-winged parakeets in Peruvian Amazonas. Animal Conservation. doi:10.1111/acv.12913 | es_ES |
dc.type.version | publishedVersion | es_ES |
dc.contributor.affiliation | Universidad Nacional de San Martín. Perú | es_ES |
dc.contributor.affiliation | Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología | es_ES |
dc.contributor.affiliation | Estación Biológica de Doñana, CSIC | - |
dc.contributor.affiliation | CSIC. Museo Nacional de Ciencias Naturales | - |
dc.relation.publisherversion | https://zslpublications.onlinelibrary.wiley.com/doi/epdf/10.1111/acv.12913 | es_ES |
dc.identifier.doi | 10.1111/acv.12913 | - |
dc.identifier.publicationtitle | Animal Conservation | es_ES |
dc.identifier.publicationfirstpage | 1 | es_ES |
dc.identifier.publicationlastpage | 11 | es_ES |
dc.identifier.e-issn | 1469-1795 | - |
dc.identifier.orcid | 0000-0001-5872-1060 | es_ES |
dc.identifier.orcid | 0000-0002-6748-9547 | es_ES |
dc.identifier.orcid | 0000-0002-2589-5379 | es_ES |
Colección: | DABCZ - Artículos |
Archivos
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acv_12913.pdf | 352,43 kB | Adobe PDF | Descargar |
Este elemento está sujeto a una licencia Licencia Creative Commons