Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10662/21442
Registro completo de Metadatos
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Fernández Castillo, Jesús M. | - |
dc.contributor.author | Pino Velasco, Raúl | - |
dc.date.accessioned | 2024-06-06T16:38:14Z | - |
dc.date.available | 2024-06-06T16:38:14Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0723-0869 | - |
dc.identifier.uri | http://hdl.handle.net/10662/21442 | - |
dc.description.abstract | In 1996, it was published the seminal work of Rochberg “Higher order estimates in complex interpolation theory” (Rochberg, 1996). Among many other things, the paper contains a new method to construct new Banach spaces having an intriguing behaviour: they are simultaneously interpolation spaces and twisted sums of increasing complexity. The fundamental idea of Rochberg is to consider for each z ∈ S the space formed by the arrays of the truncated sequence of the Taylor coefficients of the elements of the Calderón space. What was probably unforeseen is that the Rochberg constructions would lead to a deep theory connecting Interpolation theory, Homology, Operator Theory and the Geometry of Banach spaces. This work aims to synthetically present such connections, an up-to-date account of the theory and a list of significative open problems. | es_ES |
dc.description.sponsorship | The research of the first author been supported in part MINCIN project PID2019-103961GB-C21. Theresearch of both authors has been supported in part by Junta de Extremadura, Spain project IB20038 | es_ES |
dc.format.extent | 65 p. | es_ES |
dc.format.mimetype | application/pdf | en |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Rochberg spaces | es_ES |
dc.subject | Complex interpolation | es_ES |
dc.subject | Differentials | es_ES |
dc.subject | Twisted sums of Banach spaces | es_ES |
dc.subject | Espacios de Rochberg | es_ES |
dc.subject | Interpolación compleja | es_ES |
dc.subject | Diferenciales | es_ES |
dc.subject | Sumas trenzadas de los espacios de Banach | es_ES |
dc.title | The Rochberg garden | es_ES |
dc.type | article | es_ES |
dc.description.version | peerReviewed | es_ES |
europeana.type | TEXT | en_US |
dc.rights.accessRights | openAccess | es_ES |
dc.subject.unesco | 1202 Análisis y Análisis Funcional | es_ES |
europeana.dataProvider | Universidad de Extremadura. España | es_ES |
dc.identifier.bibliographicCitation | Fernández Castillo, J.M., Pino Velasco, R. (2023). The Rochberg garden. Expositiones Mathematicae, 41, 333-397. https://doi.org/10.1016/j.exmath.2023.04.002 | es_ES |
dc.type.version | publishedVersion | es_ES |
dc.contributor.affiliation | N/A | es_ES |
dc.contributor.affiliation | Universidad de Extremadura. Departamento de Matemáticas | es_ES |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0723086923000385?via%3Dihub | es_ES |
dc.identifier.doi | 10.1016/j.exmath.2023.04.002 | - |
dc.identifier.publicationtitle | Expositiones Mathematicae | es_ES |
dc.identifier.publicationissue | 2 | es_ES |
dc.identifier.publicationfirstpage | 333 | es_ES |
dc.identifier.publicationlastpage | 397 | es_ES |
dc.identifier.publicationvolume | 41 | es_ES |
dc.identifier.orcid | 0000-0003-3032-966X | es_ES |
Colección: | DMATE - Artículos IMUEX - Artículos |
Archivos
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
j_exmath_2023_04_002.pdf | 1,25 MB | Adobe PDF | Descargar |
Este elemento está sujeto a una licencia Licencia Creative Commons