Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10662/22496
Títulos: | Monitoring Parkinson's disease progression based on recorded speech with missing ordinal responses and replicated covariates |
Autores/as: | Naranjo Albarrán, Lizbeth Pérez Sánchez, Carlos Javier Campos Roca, Yolanda |
Palabras clave: | Hidden markov model;Missing data;Non-decreasing process;Ordinal response;Parkinson's disease;Replicated measurements |
Fecha de publicación: | 2021 |
Editor/a: | Elsevier |
Resumen: | Monitoring Parkinson's Disease (PD) progression is an important task to improve the life quality of the a ected people. This task can be performed by extracting features from voice recordings and applying speci cally designed statistical models, leading to systems that improve the ability of monitoring the progression of PD in an objective, remote, non-invasive, fast, and economically sustainable way. An experiment has been conducted with 36 subjects to study the progression of the PD over 4 years by using the Hoehn and Yahr (HY) scale and features extracted from the phonation of the vowel /a/. The collected dataset had many missing data, which should be addressed jointly with the non-decreasing nature of the disease and the within-subject variability due to the use of replicated features. In order to handle these issues, a Hidden Markov model for longitudinal data was designed and implemented by using a data augmentation scheme based on di erent latent variables. Markov chain Monte Carlo methods were used to generate from the posterior distribution. The proposed approach has been tested on simulated data, providing good accuracy rates in the context of a multiclass problem. It also has been applied to the real data obtained from the conducted experiment, providing imputed and predicted HY stages compatible with the progression of PD. The conducted experiment and the proposed approach contribute to ll a gap in the scienti c literature on experiments and methodologies for tracking PD progression based on acoustic features and the HY scale. This would help to derive an expert system that can be integrated into the protocols of neurology units in hospital centers. |
URI: | http://hdl.handle.net/10662/22496 |
ISSN: | 0010-4825 |
DOI: | 10.1016/j.compbiomed.2021.104503 |
Colección: | DMATE - Artículos |
Archivos
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
J_compbiomed_2021_104503_AAM.pdf | 777,92 kB | Adobe PDF | Descargar |
Este elemento está sujeto a una licencia Licencia Creative Commons