Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10662/22910
Registro completo de Metadatos
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Vaquero Martínez, José M. | - |
dc.contributor.author | Pro Muñoz, María del Carmen | - |
dc.contributor.author | Vaquero Martínez, Javier | - |
dc.date.accessioned | 2024-10-25T11:11:33Z | - |
dc.date.available | 2024-10-25T11:11:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2213-5812 | - |
dc.identifier.uri | http://hdl.handle.net/10662/22910 | - |
dc.description | The authors are grateful for the helpful comments on a previous version of this article by Prof. João Catalão (University of Lisbon). This research was supported by the Junta of Extremadura (Conse¬jería de Economía, Ciencia y Agenda Digital) and European Regional Development Fund (ERDF A Way of Doing Europe) through grants GR21080 and GR18028 | es_ES |
dc.description.abstract | We show in this note a simple exercise to overcome a common preconception among Geodesy students about the “best” reference ellipsoid. This helps students to overcome their previous ideas based on a purely geometric vision of the reference ellipsoids and advance to a more physical point of view, where the Earth’s gravity plays a fundamental role. | es_ES |
dc.format.extent | 7 p. | es_ES |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | es_ES |
dc.publisher | Akademiai Kiado ZRt. | es_ES |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Ellipsoid | es_ES |
dc.subject | Gravity | es_ES |
dc.subject | Geodesy | es_ES |
dc.subject | Geophysics | es_ES |
dc.title | A student preconception on physical geodesy: the “best” reference ellipsoid | es_ES |
dc.type | article | es_ES |
dc.description.version | peerReviewed | es_ES |
europeana.type | TEXT | en_US |
dc.rights.accessRights | openAccess | es_ES |
dc.subject.unesco | 2504 Geodesia | es_ES |
dc.subject.unesco | 2507 Geofísica | es_ES |
dc.subject.unesco | 2507.02 Gravedad (Terrestre) y Prospección Gravimétrica | es_ES |
europeana.dataProvider | Universidad de Extremadura. España | es_ES |
dc.identifier.bibliographicCitation | Vaquero, J.M., Pro, C. & Vaquero-Martínez, J. (2022). A student preconception on physical geodesy: the “best” reference ellipsoid. Acta Geod Geophys 57, 419–425 https://doi.org/10.1007/s40328-022-00386-4 | es_ES |
dc.type.version | publishedVersion | es_ES |
dc.contributor.affiliation | Universidad de Extremadura. Departamento de Física | es_ES |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s40328-022-00386-4 | es_ES |
dc.identifier.doi | 10.1007/s40328-022-00386-4 | - |
dc.identifier.publicationtitle | Acta Geodaetica et Geophysica | es_ES |
dc.identifier.publicationissue | 3 | es_ES |
dc.identifier.publicationfirstpage | 419 | es_ES |
dc.identifier.publicationlastpage | 425 | es_ES |
dc.identifier.publicationvolume | 57 | es_ES |
dc.identifier.orcid | 0000-0001-8377-0972 | es_ES |
dc.identifier.orcid | 0000-0002-8754-1509 | es_ES |
dc.identifier.orcid | 0000-0003-1741-3840 | es_ES |
Colección: | DFSCA - Artículos |
Archivos
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
s40328-022-00386-4.pdf | 904,8 kB | Adobe PDF | Descargar |
Este elemento está sujeto a una licencia Licencia Creative Commons