Please use this identifier to cite or link to this item:
http://hdl.handle.net/10662/22931
Title: | A technological approach to support extensive livestock management in the Portuguese Montado ecosystem |
Authors: | Serrano, João Roma, Luís Shahidian, Shakib Belo, Anabela D. F. Carreira, Emanuel Paniagua Simón, Luis Lorenzo Moral, Francisco Jesús, 1968- Paixão, Luís Silva, José Marques da |
Keywords: | Seguimiento;Variabilidad;Agricultura inteligente;Zonas de manejo homogéneo (ZMH);Gestión específica del sitio;Monitoring;Variability;Smart farming;Homogeneous management zones (HMZ);Site-specific management |
Issue Date: | 2022 |
Publisher: | MDPI |
Abstract: | Extensive livestock production systems based on improved pastures under Montado of Holm oaks represent an approach in line with the challenges of sustainability and biodiversity. The increasing incorporation of technologies in the monitoring of this ecosystem allows for a better knowledge of the spatial and temporal variability and, consequently, a more economically profitable management. In this study, between July 2020 and June 2021, soil and pastures were monitored in a 20 ha Montado area located in Alentejo (Southern Portugal) and used for extensive grazing of cattle. The survey of soil apparent electrical conductivity (ECa), the application of algorithms for definition of homogeneous management zones (HMZ), the use of indices obtained from satellite imagery time series to characterize the evolution of pasture quality and the soil and pasture sampling, including the identification of bio-indicator botanical species, were the basis of this exploratory study, allowing a holistic approach to this complex soil-pasture-trees and animals ecosystem. In the near future, this knowledge could represent an important milestone in providing decision-making support systems to farm managers in terms of smart sampling, differential application of fertilizers, amendments or seeds, choosing the best spacing and density of trees in this ecosystem, promoting dynamic grazing, or identifying the animal feed supplementation needs in the critical periods of the year. |
URI: | http://hdl.handle.net/10662/22931 |
DOI: | 10.3390/agronomy12051212 |
Appears in Collections: | DEXGR - Artículos DIAYF - Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
agronomy12051212.pdf | 12,96 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License