Please use this identifier to cite or link to this item:
http://hdl.handle.net/10662/22931
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Serrano, João | - |
dc.contributor.author | Roma, Luís | - |
dc.contributor.author | Shahidian, Shakib | - |
dc.contributor.author | Belo, Anabela D. F. | - |
dc.contributor.author | Carreira, Emanuel | - |
dc.contributor.author | Paniagua Simón, Luis Lorenzo | - |
dc.contributor.author | Moral, Francisco Jesús, 1968- | - |
dc.contributor.author | Paixão, Luís | - |
dc.contributor.author | Silva, José Marques da | - |
dc.date.accessioned | 2024-10-25T18:23:01Z | - |
dc.date.available | 2024-10-25T18:23:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/10662/22931 | - |
dc.description.abstract | Extensive livestock production systems based on improved pastures under Montado of Holm oaks represent an approach in line with the challenges of sustainability and biodiversity. The increasing incorporation of technologies in the monitoring of this ecosystem allows for a better knowledge of the spatial and temporal variability and, consequently, a more economically profitable management. In this study, between July 2020 and June 2021, soil and pastures were monitored in a 20 ha Montado area located in Alentejo (Southern Portugal) and used for extensive grazing of cattle. The survey of soil apparent electrical conductivity (ECa), the application of algorithms for definition of homogeneous management zones (HMZ), the use of indices obtained from satellite imagery time series to characterize the evolution of pasture quality and the soil and pasture sampling, including the identification of bio-indicator botanical species, were the basis of this exploratory study, allowing a holistic approach to this complex soil-pasture-trees and animals ecosystem. In the near future, this knowledge could represent an important milestone in providing decision-making support systems to farm managers in terms of smart sampling, differential application of fertilizers, amendments or seeds, choosing the best spacing and density of trees in this ecosystem, promoting dynamic grazing, or identifying the animal feed supplementation needs in the critical periods of the year. | es_ES |
dc.description.sponsorship | This work was funded by National Funds through FCT (Foundation for Science and Technology) under the Project UIDB/05183/2020 and by the projects PDR2020-101-030693 and PDR2020-101-031244 (“Programa 1.0.1-Grupos Operacionais”). | es_ES |
dc.format.extent | 29 p. | es_ES |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Seguimiento | es_ES |
dc.subject | Variabilidad | es_ES |
dc.subject | Agricultura inteligente | es_ES |
dc.subject | Zonas de manejo homogéneo (ZMH) | es_ES |
dc.subject | Gestión específica del sitio | es_ES |
dc.subject | Monitoring | es_ES |
dc.subject | Variability | es_ES |
dc.subject | Smart farming | es_ES |
dc.subject | Homogeneous management zones (HMZ) | es_ES |
dc.subject | Site-specific management | es_ES |
dc.title | A technological approach to support extensive livestock management in the Portuguese Montado ecosystem | es_ES |
dc.type | article | es_ES |
dc.description.version | peerReviewed | es_ES |
europeana.type | TEXT | en_US |
dc.rights.accessRights | openAccess | es_ES |
dc.subject.unesco | 3103.10 Pastos | es_ES |
dc.subject.unesco | 3104.90 Sistemas de Producción Ganadera | es_ES |
dc.subject.unesco | 2511 Ciencias del Suelo (Edafología) | es_ES |
europeana.dataProvider | Universidad de Extremadura. España | es_ES |
dc.identifier.bibliographicCitation | Serrano, J.; Roma, L.; Shahidian, S.; Belo, A.D.F.; Carreira, E.; Paniagua, L.L.; Moral, F.; Paixão, L.; Marques da Silva, J. A Technological Approach to Support Extensive Livestock Management in the Portuguese Montado Ecosystem. Agronomy 2022, 12, 1212. https://doi.org/10.3390/agronomy12051212 | es_ES |
dc.type.version | publishedVersion | es_ES |
dc.contributor.affiliation | Universidade de Évora. Portugal | es_ES |
dc.contributor.affiliation | Universidad de Extremadura. Departamento de Expresión Gráfica | es_ES |
dc.contributor.affiliation | Universidad de Extremadura. Departamento de Ingeniería del Medio Agronómico y Forestal | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2073-4395/12/5/1212 | es_ES |
dc.identifier.doi | 10.3390/agronomy12051212 | - |
dc.identifier.publicationtitle | Agronomy | es_ES |
dc.identifier.publicationissue | 5 | es_ES |
dc.identifier.publicationfirstpage | 1212-1 | es_ES |
dc.identifier.publicationlastpage | 1212-29 | es_ES |
dc.identifier.publicationvolume | 12 | es_ES |
dc.identifier.e-issn | 2073-4395 | - |
dc.identifier.orcid | 0000-0001-6975-0350 | es_ES |
dc.identifier.orcid | 0000-0001-8465-1318 | es_ES |
Appears in Collections: | DEXGR - Artículos DIAYF - Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
agronomy12051212.pdf | 12,96 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License