Elementos de la colección (clasificados por Fecha de envío en orden Descendente): 1 a 20 de 113
Año | Título | Autor/a |
2021 | Spin-glass dynamics in the presence of a magnetic field: exploration of microscopic properties | Paga, Ilaria; Zhai, Qiang; Baity-Jesi, Marco; Calore, Enrico; Cruz, Andrés; Fernández, Luis Antonio; Gil-Narvión, José Miguel; González-Adalid Pemartín, Isidoro; Gordillo Guerrero, Antonio; Liguez, D.; Maiorano, Andrea; Marinari, Enzo; Martin-Mayor, Víctor; Moreno Gordo, Javier; Muoz-Sudupe, Antonio; Navarro, Dennis; Orbach, Raymond L; Parisi, Giorgio; Pérez Gaviro, Sergio; Ricci-Tersenghi, F; Ruiz Lorenzo, Juan Jesús; Schifano, Sebastiano Fabio; Schlagel, Deborah L.; Seoane, Beatriz; Tarancón, Alfonso; Tripiccione, Raffaele; Yllanes, David; Universidad de Extremadura. Departamento de Física; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad Complutense de Madrid; University of Texas at Austin. USA; Sapienza Università di Roma. Italia; Università di Ferrara. Italia; Universidad de Zaragoza; Università degli Studi di Siena. Italia |
2019 | Low-Power and Low-Cost Environmental IoT Electronic Nose Using Initial Action Period Measurements | García Orellana, Carlos Javier; Macías Macías, Miguel; González Velasco, Horacio Manuel; García Manso, Antonio; Gallardo Caballero, Ramón; Universidad de Extremadura. Instituto de Computación Científica Avanzada (ICCAEx); Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2023 | Superposition principle and nonlinear response in spin glasses | Paga, Ilaria; Zhai, Qiang; Baity-Jesi, Marco; Calore, Enrico; Cruz, Andrés; Cummings, C; Fernández, Luis Antonio; Gil Narvión, José Miguel; González-Adalid Pemartín, Isidoro; Gordillo Guerrero, Antonio; Iñíguez, David; Kenning, Gregory G.; Maiorano, Andrea; Marinari, Enzo; Martin-Mayor, Víctor; Moreno Gordo, Javier; Muñoz-Sudupe, Antonio; Navarro, Dennis; Orbach, Raymond L; Parisi, Giorgio; Perez-Gaviro, S; Ricci-Tersenghi, F; Ruiz Lorenzo, Juan Jesús; Schifano, Sebastiano Fabio; Schlagel, Deborah L; Seoane, Beatriz; Tarancón, Alfonso; Yllanes Mosquera, David; Universidad de Extremadura. Instituto de Computación Científica Avanzada (ICCAEx); Universidad de Extremadura. Departamento de Física; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2019 | Integration of open source hardware Arduino platform in automation systems applied to Smart Grids/Micro-Grids | González Pérez, Isaías; Calderón Godoy, Antonio José; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2020 | Robust airborne ultrasonic positioning of moving targets in weak signal coverage areas | Aparicio Sosa, Joaquín; Aguilera Benítez, Teodoro; Álvarez Franco, Fernando Javier; University of Oslo. Norway; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2022 | Continuous non-invasive assessment of gait speed through Bluetooth low energy | Sansano Sansano, Emilio; Montoliu Colás, Raúl; Belmonte Fernández, Óscar; Aranda Polo, Fernando Jesús; Álvarez Franco, Fernando Javier; Universitat Jaume I; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad de Extremadura. Grupo de Investigación en Sistemas Sensoriales (GISS) |
2020 | Evaluation of Zadoff-Chu, Kasami and Chirp based encoding schemes for acoustic local positioning systems | Murano, Santiago; Pérez Rubio, Carmen; Gualda Gómez, David; Álvarez Franco, Fernando Javier; Aguilera Benítez, Teodoro; Marziani, Carlos de; Universidad de Extremadura. Grupo de Investigación en Sistemas Sensoriales (GISS); Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad de Alcalá de Henares; Universidad Nacional de la Patagonia. Argentina |
2021 | A Gaussian Process model for UAV localization using millimetre wave radar | Paredes Moreno, José Antonio; Álvarez Franco, Fernando Javier; Hansard, Miles; Rajab, Khalid Z.; N/A; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2020 | Precise drone location and tracking by adaptive matched filtering from a top-view ToF camera | Paredes Moreno, José Antonio; Álvarez Franco, Fernando Javier; Aguilera Benítez, Teodoro; Aranda Polo, Fernando Jesús; Universidad de Extremadura. Grupo de Investigación en Sistemas Sensoriales (GISS); Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2024 | Spatial Calibration of Millimetre-Wave Radar for Close-Range Object Location | Paredes Moreno, José Antonio; Hansard, Miles; Rajab, Khalid Z.; Álvarez Franco, Fernando Javier; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2022 | Performance analysis of fingerprinting indoor positioning methods with BLE | Aranda Polo, Fernando Jesús; Parralejo Rodríguez, Felipe; Álvarez Franco, Fernando Javier; Paredes Moreno, José Antonio; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2021 | High Availability Acoustic Positioning for Targets Moving in Poor Coverage Areas | Aguilera Benítez, Teodoro; Aparicio Sosa, Joaquín; Álvarez Franco, Fernando Javier; N/A; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2008 | The spin glass phase in the four-state, three-dimensional Potts model | Cruz Flor, Andrés; Fernández Pérez, Luis Antonio; Gordillo Guerrero, Antonio; Guidetti, Marco; Maiorano, Andrea; Mantovani, Franco; Marinari, Enzo; Martín Mayor, Víctor; Muñoz Sudupe, Antonio; Navarro, Denis; Parisi, Giorgio; Pérez Gaviro, Sergio; Ruiz Lorenzo, Juan Jesús; Schifano, Sebastiano Fabio; Sciretti, Danielle; Tarancón Lafita, Alfonso; Tripiccione, Raffaele; Velasco Garasa, José Luis; Yllanes Mosquera, David; Young, A. Peter; Universidad de Extremadura. Departamento de Física; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad de Zaragoza; Universidad Complutense de Madrid; La Sapienza Università di Roma. Italia; University of California. USA; Università di Ferrara. Italia |
2010 | Critical behavior of three-dimensinal disordered Potts models with many states | Álvarez Baños, Raquel; Cruz Flor, Andrés; Fernández Pérez, Luis Antonio; Gordillo Guerrero, Antonio; Gil Narvión, José Miguel; Guidetti, Marco; Maiorano, Andrea; Mantovani, Franco; Marinari, Enzo; Martín Mayor, Víctor; Monforte García, Jorge; Muñoz Sudupe, Antonio; Navarro, Denis; Parisi, Giorgio; Pérez Gaviro, Sergio; Ruiz Lorenzo, Juan Jesús; Seoane, Beatriz; Schifano, Sebastiano Fabio; Tarancón Lafita, Alfonso; Tripiccione, Raffaele; Yllanes Mosquera, David; Universidad de Extremadura. Departamento de Física; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad de Zaragoza; Universidad de Zaragoza. Instituto Universitario de Investigación de Biocomputación y Física de Sistemas Complejos (BIFI); Universidad Complutense de Madrid; Università di Ferrara. Italia; La Sapienza Università di Roma. Italia |
1010 | Nature of the spin-glass phase at experimental length scales | Álvarez Baños, Raquel; Cruz Flor, Andrés; Fernández Pérez, Luis Antonio; Gil Narvión, José Miguel; Gordillo Guerrero, Antonio; Guidetti, Marco; Maiorano, Andrea; Mantovani, Franco; Marinari, Enzo; Martín Mayor, Víctor; Monforte García, Jorge; Muñoz Sudupe, Antonio; Navarro, Denis; Parisi, Giorgio; Pérez Gaviro, Sergio; Ruiz Lorenzo, Juan Jesús; Schifano, Sebastiano Fabio; Seoane, Beatriz; Tarancón Lafita, Alfonso; Tripiccione, Raffaele; Yllanes Mosquera, David; Universidad de Extremadura. Departamento de Física; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad de Zaragoza. Instituto Universitario de Investigación de Biocomputación y Física de Sistemas Complejos (BIFI); Universidad de Zaragoza; Universidad Complutense de Madrid; Università di Ferrara. Italia; La Sapienza Università di Roma. Italia |
2010 | Static versus dynamis heterogeneities in the "D" = 3 Edwards-Anderson-Ising spin glass | Álvarez Baños, Raquel; Cruz Flor, Andrés; Fernández Pérez, Luis Antonio; Gil Narvión, José Miguel; Gordillo Guerrero, Antonio; Guidetti, Marco; Maiorano, Andrea; Mantovani, Franco; Marinari, Enzo; Martín Mayor, Víctor; Monforte García, Jorge; Muñoz Sudupe, Antonio; Navarro, Denis; Parisi, Giorgio; Pérez Gaviro, Sergio; Ruiz Lorenzo, Juan Jesús; Schifano, Sebastiano Fabio; Seoane, Beatriz; Tarancón Lafita, Alfonso; Tripiccione, Raffaele; Yllanes Mosquera, David; Universidad Complutense de Madrid; Universidad de Extremadura. Departamento de Física; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad de Zaragoza. Instituto Universitario de Investigación de Biocomputación y Física de Sistemas Complejos (BIFI); Università di Ferrara. Italia; La Sapienza Università di Roma. Italia |
2011 | Sample-to-sample fluctuations of the overlap distributions in the three-dimensional Edwards-Anderson spin glass | Álvarez Baños, Raquel; Cruz Flor, Andrés; Fernández Pérez, Luis Antonio; Gil Narvión, José Miguel; Gordillo Guerrero, Antonio; Guidetti, Marco; Iñíguez, David; Maiorano, Andrea; Mantovani, Franco; Marinari, Enzo; Martín Mayor, Víctor; Monforte García, Jorge; Muñoz Sudupe, Antonio; Navarro, Denis; Parisi, Giorgio; Pérez Gaviro, Sergio; Ricci Tersenghi, Federico; Ruiz Lorenzo, Juan Jesús; Schifano, Sebastiano Fabio; Seoane, Beatriz; Tarancón Lafita, Alfonso; Tripiccione, Raffaele; Yllanes Mosquera, David; Universidad de Zaragoza; Universidad de Extremadura. Departamento de Física; Universidad Complutense de Madrid; Universidad de Zaragoza. Instituto Universitario de Investigación de Biocomputación y Física de Sistemas Complejos (BIFI); La Sapienza Università di Roma. Italia; Università di Ferrara. Italia |
2013 | "Janus II": a new generation application-driven computer for spin-system simulations | Baity Jesi, Marco; Álvarez Baños, Raquel; Cruz Flor, Andrés; Fernández Pérez, Luis Antonio; Gil Narvión, José Miguel; Gordillo Guerrero, Antonio; Iñíguez, David; Maiorano, Andrea; Mantovani, Franco; Marinari, Enzo; Martín Mayor, Víctor; Monforte García, Jorge; Muñoz Sudupe, Antonio; Navarro, Denis; Parisi, Giorgio; Pérez Gaviro, Sergio; Pivanti, Marcello; Ricci Tersenghi, Federico; Schifano, Sebastiano Fabio; Seoane, Beatriz; Tarancón Lafita, Alfonso; Tripiccione, Raffaele; Yllanes Mosquera, David; Universidad de Extremadura. Departamento de Física; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad de Zaragoza. Instituto Universitario de Investigación de Biocomputación y Física de Sistemas Complejos (BIFI); La Sapienza Università di Roma. Italia; Universidad de Zaragoza; Università di Ferrara. Italia |
2012 | Numerical test of the Cardy-Jacobsen conjecture in the site-diluted Potts model in three dimensions | Fernández Pérez, Luis Antonio; Gordillo Guerrero, Antonio; Martín Mayor, Víctor; Ruiz Lorenzo, Juan Jesús; Universidad de Extremadura. Departamento de Física; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad Complutense de Madrid; Universidad de Zaragoza. Instituto Universitario de Investigación de Biocomputación y Física de Sistemas Complejos (BIFI) |
2013 | Critical parameters of the three-dimensional Ising spin glass | Baity Jesi, Marco; Álvarez Baños, Raquel; Cruz Flor, Andrés; Fernández Pérez, Luis Antonio; Gil Narvión, José Miguel; Gordillo Guerrero, Antonio; Iñíguez, David; Maiorano, Andrea; Mantovani, Franco; Marinari, Enzo; Martín Mayor, Víctor; Monforte García, Jorge; Muñoz Sudupe, Antonio; Navarro, Denis; Parisi, Giorgio; Pérez Gaviro, Sergio; Pivanti, Marcello; Ricci Tersenghi, Federico; Ruiz Lorenzo, Juan Jesús; Schifano, Sebastiano Fabio; Seoane, Beatriz; Tarancón Lafita, Alfonso; Tripiccione, Raffaele; Yllanes Mosquera, David; Universidad de Extremadura. Departamento de Física; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad Complutense de Madrid; La Sapienza Università di Roma. Italia; Universidad de Zaragoza; Università di Ferrara. Italia |
Elementos de la colección (clasificados por Fecha de envío en orden Descendente): 1 a 20 de 113