Elementos de la colección (clasificados por Fecha de envío en orden Descendente): 1 a 20 de 120
Año | Título | Autor/a |
2023 | Antioxidant potential of nanomaterials | González Flores, David; Espino Palma, Javier; Pariente Llanos, José Antonio; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Departamento de Fisiología |
2023 | The autophagy marker LC3 is processed during the sperm capacitation and the acrosome reaction and translocates to the acrosome where it colocalizes with the acrosomal membranes in horse spermatozoa | Aparicio Donoso, Inés María; Rojo Domínguez, Patricia; Castillejo Rufo, Alba; Peña Vega, Fernando Juan; Tapia García, José Antonio; Universidad de Extremadura. Instituto Universitario de Biomarcadores de Patologías Metabólicas y Moleculares (IBPM); Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Departamento de Fisiología |
2024-05 | Histological and scanning electron microscope observations on the developing retina of the cuttlefish (Sepia officinalis Linnaeus, 1758) | Álvarez Hernán, Guadalupe; Calle Guisado, Violeta; Sykes, Antonio; Mera Rodríguez, José Antonio de; Martín Partido, Gervasio; Rodríguez León, Joaquín María; Francisco Morcillo, Javier de; Arias Montecino, Alejandro; Universidade do Algarve. Portugal; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología |
2015 | Evolution of the staminode in a representative sample of "Scrophularia" and its role as nectar safeguard in three widespread species | Rodríguez Riaño, Tomás; Valtueña Sánchez, Francisco Javier; López Martínez, Josefa; Navarro Pérez, María Luisa; Pérez Bote, José Luis; Ortega Olivencia, Ana; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Departamento de Biología Vegetal, Ecología y Ciencias de la Tierra |
2017 | Temporal and spatial intraspecific variation of primary seed dispersal in "Scrophularia canina" L., a widespread plant with unspecialised diaspores | Rodríguez Riaño, Tomás; Pérez Bote, José Luis; López Martínez, Josefa; Valtueña Sánchez, Francisco Javier; González Velasco, Miguel; Ortega Olivencia, Ana; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Departamento de Biología Vegetal, Ecología y Ciencias de la Tierra; Universidad de Extremadura. Departamento de Matemáticas |
2016 | Does the “Scrophularia” staminode influence female and male functions during pollination? | López Martínez, Josefa; Rodríguez Riaño, Tomás; Valtueña Sánchez, Francisco Javier; Pérez Bote, José Luis; González Velasco, Miguel; Ortega Olivencia, Ana; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Departamento de Biología Vegetal, Ecología y Ciencias de la Tierra; Universidad de Extremadura. Departamento de Matemáticas |
2023 | Consequences of glucose enriched diet on oncologic patients | González Flores, David; Gripo, Ana Alejandra; Rodríguez Moratinos, Ana Beatriz; Franco Hernández, Lourdes; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Departamento de Fisiología |
2011 | Complex I and cytochrome c are molecular targets of flavonoids that inhibit hydrogen peroxide production by mitochondria | Lagoa, Ricardo; Graziani, Ilaria; López Sánchez, Carmen; García Martínez, Virginio Enrique; Gutiérrez Merino, Carlos; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Departamento de Bioquímica, Biología Molecular y Genética; Polytechnic Institute of Leiria. Portugal; University of Rome Tor Vergata. Italia |
2024 | miR-1 as a Key Epigenetic Regulator in Early Differentiation of Cardiac Sinoatrial Region | García Padilla, Carlos; Lozano Velasco, Estefanía; García López, Virginio; Aranega, Amelia; Franco, Diego; García Martínez, Virginio Enrique; López Sánchez, Carmen; Universidad de Jaén; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología |
2023 | Red deer in the Pyrenees: a risky secondary contact zone for conservation genetics | Pérez González, Javier; Gort Esteve, Araceli; Ruiz Olmo, Jordi; Anaya, Gabriel; Broggini, Camilla; Millán, Marina F.; Vedel, Giovanni; Peña, Eva de la; Membrillo, Alberto; Seoane, José M.; Azorit, Concepción; Carrazanza, Juan; Universitat de Barcelona; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Córdoba; Universidad de Jaén |
2023 | Prevalence and diversity of avian malaria parasites in illegally traded white-winged parakeets in Peruvian Amazonas | Universidad Castilla-La Mancha; Marzal Reynolds, Alfonso; Magallanes Argany, Sergio; Salas Rengifo, T.; Muriel, Jaime; Navarro, C.; Vecco, D.; Guerra Saldaña, C.; Mendo, L.; Paredes, V.; González Blázquez, Manuel; García-Longoria Batanete, Luz; Díez Fernández, Alazne; Universidad Nacional de San Martín. Perú; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Estación Biológica de Doñana, CSIC; CSIC. Museo Nacional de Ciencias Naturales |
2023 | Mediterranean songbirds show pronounced seasonal variation in thermoregulatory traits | González Medina, Erick; Playà Montmany, Núria; Cabello Vergel, Julián; Parejo Nieto, Manuel; Abad Gómez-Pantoja, José María; Sánchez Guzmán, Juan Manuel; N/A; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología |
2023 | Quality of life, pedobarographic parameters, and foot disorders in patients with extreme obesity: preliminary results on changes after bariatric urgery with gastric bypass | Pérez Pico, Ana María; Gómez González, María Ángeles; Alarcón González, María Isabel; Villar Rodríguez, Julia; Mayordomo Acevedo, Raquel; Hospital Virgen del Puerto (Plasencia, Cáceres); Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Departamento de Enfermería |
2023 | Genomic advances in the study of the mosquito vector during avian malaria infection | Hernández Caballero, Irene; Hellgren, Olof; García-Longoria Batanete, Luz; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología |
2011 | Oral melatonin administration and programmed cell death of neutrophils, lymphocytes, and other cell types from rats injected with HL-60 cells | Delgado Adámez, Jonathan; Terrón Sánchez, María Pilar; García Martínez, Virginio Enrique; López Sánchez, Carmen; Barriga Ibars, Carmen; Pariente Llanos, José Antonio; Rodríguez Moratinos, Ana Beatriz; CICYTEX. Instituto de Investigaciones Agrarias Finca La Orden - Valdesequera; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Departamento de Fisiología |
2011 | Molecular determinants of cardiac specification | López Sánchez, Carmen; García Martínez, Virginio Enrique; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología |
1993 | Histomorphometric analysis of the reticulum of the sheep during development | Franco Rubio, Antonio Javier; Robina, Ángel; Regodón Mena, Sergio; Vivo Rodríguez, José Manuel; Masot Gómez-Landero, Antonio Javier; Redondo García, Eloy; Universidad de Extremadura. Departamento de Medicina Animal; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología |
1993 | Histomorphometric analysis of the omasum of sheep during development | Franco Rubio, Antonio Javier; Robina, Ángel; Regodón Mena, Sergio; Vivo Rodríguez, José Manuel; Masot Gómez-Landero, Antonio Javier; Redondo García, Eloy; Universidad de Extremadura. Departamento de Medicina Animal; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología |
1992 | Histomorphometric analysis of the rumen of sheep during development | Franco Rubio, Antonio Javier; Regodón Mena, Sergio; Robina, Ángel; Redondo García, Eloy; Universidad de Extremadura. Departamento de Medicina Animal; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología |
2015 | Expression and function of the LIM-homeodomain transcription factor Islet-1 in the developing and mature vertebrate retina | Bejarano Escobar, Ruth; Álvarez Hernán, Guadalupe; Morona, Ruth; González, Agustín; Martín Partido, Gervasio; Francisco Morcillo, Javier de; Universidad Complutense de Madrid; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología |
Elementos de la colección (clasificados por Fecha de envío en orden Descendente): 1 a 20 de 120