Please use this identifier to cite or link to this item:
http://hdl.handle.net/10662/3298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rubio de Juan, Asunción | |
dc.date.accessioned | 2015-08-20T11:29:07Z | |
dc.date.available | 2015-08-20T11:29:07Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://hdl.handle.net/10662/3298 | |
dc.format.extent | 14 p. | es_ES |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad de Extremadura | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Estadística | es_ES |
dc.title | Estadística, certeza e incertidumbre | es_ES |
dc.title.alternative | Lección inaugural curso académico 2001-2002 | es_ES |
dc.type | lecture | es_ES |
europeana.type | TEXT | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.subject.unesco | 1209 Estadística | es_ES |
europeana.dataProvider | Universidad de Extremadura. España | es_ES |
dc.type.version | publishedVersion | es_ES |
dc.contributor.affiliation | Universidad de Extremadura. Departamento de Matemáticas | es_ES |
Appears in Collections: | Apertura de Curso |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LIUEX_2001-2002.pdf | 18,36 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License