Please use this identifier to cite or link to this item:
http://hdl.handle.net/10662/6740
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Calabuig Moreno, Ferran | - |
dc.contributor.author | Molina García, Nuria | - |
dc.contributor.author | Núñez Pomar, Juan | - |
dc.date.accessioned | 2017-12-20T12:03:07Z | - |
dc.date.available | 2017-12-20T12:03:07Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 1885-7019 | - |
dc.identifier.uri | http://hdl.handle.net/10662/6740 | - |
dc.description.abstract | La calidad de servicio percibida es un factor importante que puede ayudar a los gestores de centros deportivos a entender y mejorar su trabajo así como a mejorar la eficacia del servicio que ofrecen. Por esto, se hace imprescindible disponer de herramientas válidas y fiables que permitan medir la calidad percibida por los usuarios. El presente trabajo tiene como objetivo realizar una adaptación del modelo tridimensional de calidad de servicio a centros deportivos de carácter privado. Para ello, se analiza la calidad percibida por los usuarios con la aplicación del modelo tridimensional de calidad de servicio. Mediante análisis factorial exploratorio y de consistencia interna, se concluye que la adaptación realizada de la escala muestra buenos índices de fiabilidad y validez para su posterior aplicación en centros deportivos de similares características. | es_ES |
dc.description.abstract | The perceived service quality in sport venues is an important factor that helps the manager of sports centers to understand and improve the way they work in their own sports venues and the efficiency of service that they offer. Therefore, it is essential to have valid and reliable tools for measuring users’ perceived quality. The aim of the paper is to provide an exploratory study about service quality in three private sports venues that offer aquatic and floor activities. For this purpose, the perceived quality and the consumer satisfaction adapting the tridimensional quality service model is analyzed. Through an exploratory factor analysis and internal consistency is concluded that the adaptation of the scale performed shows a high coefficient of reliability and validity for future application in sport venues with similar characteristics. | es_ES |
dc.format.extent | 15 p. | es_ES |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | spa | es_ES |
dc.publisher | Federación Extremeña de Balonmano y Universidad de Extremadura | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ | * |
dc.subject | Calidad percibida | es_ES |
dc.subject | Gestión del deporte | es_ES |
dc.subject | Servicios deportivos privados | es_ES |
dc.subject | Perceived quality | es_ES |
dc.subject | Sport management | es_ES |
dc.subject | Private sport services | es_ES |
dc.title | Una aplicación inicial del modelo tridimensional de calidad de servicio en centros deportivos privados | es_ES |
dc.title.alternative | An initial application of the three-dimensional service quality model in sport centres | es_ES |
dc.type | article | es_ES |
dc.description.version | peerReviewed | es_ES |
europeana.type | TEXT | en_US |
dc.rights.accessRights | openAccess | es_ES |
dc.subject.unesco | 6106.09 Procesos de Percepción | es_ES |
europeana.dataProvider | Universidad de Extremadura. España | es_ES |
dc.identifier.bibliographicCitation | CALABUIG MORENO, F. , MOLINA GARCÍA, N. y NÚÑEZ POMAR, J. (2012). Una aplicación inicial del modelo tridimensional de calidad de servicio en centros deportivos privados. E-Balonmano.com: Revista de Ciencias del Deporte, 8 (1), 67-81. ISSN 1885-7019 | es_ES |
dc.type.version | publishedVersion | es_ES |
dc.contributor.affiliation | Universitat de València | es_ES |
dc.identifier.publicationtitle | E-Balonmano.com: Revista de Ciencias del Deporte | es_ES |
dc.identifier.publicationissue | 1 | es_ES |
dc.identifier.publicationfirstpage | 67 | es_ES |
dc.identifier.publicationlastpage | 81 | es_ES |
dc.identifier.publicationvolume | 8 | es_ES |
Appears in Collections: | E-Balonmano Vol. 08, nº 1 (2012) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1885-7019_8_1_67.pdf | 260,37 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License