Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10662/7275
Títulos: | A GIS-based multivariate clustering for characterization and ecoregion mapping from a viticultural perspective |
Autores/as: | Moral, Francisco Jesús, 1968- Rebollo Castillo, Francisco Javier Paniagua Simón, Luis Lorenzo García Martín, Abelardo |
Palabras clave: | Regresión-Kriging;Zonificación;Viticultura;Extremadura;Regression-kriging;Zonation;Viticulture |
Fecha de publicación: | 2016 |
Editor/a: | INIA |
Resumen: | In wine-growing regions, zoning studies define areas according to their potential to produce specific wines and also identify the key drivers behind their variability and optimize vineyard management for sustainable viticulture. However, delineation of homogeneous zones is difficult because of the complex combination of factors which could affect zone classifications. One possibility to capture potential variability is the use of natural environmental properties as they are related to success in grape growing. With the aim of characterizing the spatial variability of the main vine-related environmental variables and determining different zones, climate and topographical data were obtained for Extremadura (southwestern Spain), an important wine region. Firstly, accurate maps of all climate indices were generated by using regression-kriging as the most suitable algorithm in which exhaustive secondary information on elevation was incorporated, and maps of topography-derived variables were obtained using GIS (Geographical Information System) tools. Secondly, principal component analysis and multivariate geographic classification were used to define homogeneous classes, resulting in three zones. Each zone was further characterized by overlaying the zonation map with a geology map and all enviromental layers. It was obtained that although a wide part of the Extremaduran territory has warm climate characteristics, the zones have different viticultural potential and a high proportion of the region lays on suitable substrate. This zonation in Extremadura is the basis for further zoning studies at more detailed field scale and the modeling of vineyard response to climate change. |
URI: | http://hdl.handle.net/10662/7275 |
ISSN: | 2171-9292 |
DOI: | 10.5424/sjar/2016143-9323 |
Colección: | DEXGR - Artículos |
Archivos
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
sjar_2016143_9323.pdf | 1,16 MB | Adobe PDF | Descargar |
Este elemento está sujeto a una licencia Licencia Creative Commons