Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10662/20231
Registro completo de Metadatos
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Hortigón Vinagre, Maria Pura | - |
dc.contributor.author | Zamora Rodríguez, Víctor | - |
dc.contributor.author | Burton, Francis L. | - |
dc.contributor.author | Green, Jonathon | - |
dc.contributor.author | Gintant, Gary A. | - |
dc.contributor.author | Smith, Godfrey L. | - |
dc.date.accessioned | 2024-02-07T10:55:07Z | - |
dc.date.available | 2024-02-07T10:55:07Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/10662/20231 | - |
dc.description.abstract | Human induced pluripotent stemcell-derived cardiomyocytes (hiPSC-CM) and higher throughput platforms have emerged as potential tools to advance cardiac drug safety screening. This study evaluated the use of high bandwidth photometry applied to voltage-sensitive fluorescent dyes (VSDs) to assess drug-induced changes in action potential characteristics of spontaneously active hiPSC-CM. Human iPSC-CM from 2 commercial sources (Cor.4U and iCell Cardiomyocytes) were stained with the VSD di-4- ANEPPS and placed in a specialized photometry system that simultaneouslymonitors 2 wavebands of emitted fluorescence, allowing ratiometricmeasurement of membrane voltage. Signals were acquired at 10 kHz and analyzed using custom software. Action potential duration (APD) values were normally distributed in cardiomyocytes (CMC) from both sources though themean and variance differed significantly (APD90: 229±15ms vs 427±49ms [mean6SD, P < 0.01]; average spontaneous cycle length: 0.9960.02 s vs 1.47±0.35 s [mean±SD, P < 0.01], Cor.4U vs iCell CMC, respectively). The 10-90% rise time of the AP (Trise) was ~6ms and was normally distributed when expressed as 1/Trise 2 in both cell preparations. Both cell types showed a rate dependence analogous to that of adult human cardiac cells. Furthermore, nifedipine, ranolazine, and E4031 had similar effects on cardiomyocyte electrophysiology in both cell types. However, ranolazine and E4031 induced early after depolarization-like events and high intrinsic firing rates at lower concentrations in iCell CMC. These data show that VSDs provide aminimally invasive, quantitative, and accuratemethod to assess hiPSC-CM electrophysiology and detect subtle drug-induced effects for drug safety screening while highlighting a need to standardize experimental protocols across preparations | es_ES |
dc.description.sponsorship | Clyde Biosciences Ltd and AbbVie (USA). Maria P. Hortigon-Vinagre and Victor Zamora are recipients of a postdoctoral fellowship from Fundacion Alfonso Martin Escudero, Spain. | - |
dc.format.extent | 12 p. | es_ES |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | es_ES |
dc.publisher | Oxford Academic | es_ES |
dc.rights | Atribución-NoComercial 4.0 Internacional | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Action potential duration | es_ES |
dc.subject | Drug screening | es_ES |
dc.subject | Human induced pluripotent stem cell-derived cardiomyocytes | es_ES |
dc.subject | Methods | es_ES |
dc.subject | Stem cells | es_ES |
dc.subject | Voltage sensitive dye | es_ES |
dc.subject | Duración del potencial de acción | - |
dc.subject | Detección de drogas | - |
dc.subject | Cardiomiocitos derivados de células madre pluripotentes inducidos por humanos | - |
dc.subject | Métodos | - |
dc.subject | Células madre | - |
dc.subject | Tinte sensible al voltaje | - |
dc.title | The use of ratiometric fluorescence measurements of the voltage sensitive dye Di-4-ANEPPS to examine action potential characteristics and drug effects on human induced pluripotent stem cell-derived cardiomyocytes | es_ES |
dc.type | article | es_ES |
dc.description.version | peerReviewed | es_ES |
europeana.type | TEXT | en_US |
dc.rights.accessRights | openAccess | es_ES |
dc.subject.unesco | 3109.02Genética | - |
dc.subject.unesco | 2302.04Genética Bioquímica | - |
europeana.dataProvider | Universidad de Extremadura. España | es_ES |
dc.identifier.bibliographicCitation | M. P. Hortigon-Vinagre, V. Zamora, F. L. Burton, J. Green, G. A. Gintant, G. L. Smith, The Use of Ratiometric Fluorescence Measurements of the Voltage Sensitive Dye Di-4-ANEPPS to Examine Action Potential Characteristics and Drug Effects on Human Induced Pluripotent Stem Cell-Derived Cardiomyocytes, Toxicological Sciences, Volume 154, Issue 2, December 2016, Pages 320–331, https://doi.org/10.1093/toxsci/kfw171 | - |
dc.type.version | publishedVersion | es_ES |
dc.contributor.affiliation | Universidad de Extremadura. Departamento de Bioquímica, Biología Molecular y Genética | es_ES |
dc.contributor.affiliation | University of Glasgow. UK | - |
dc.relation.publisherversion | https://academic.oup.com/toxsci/article/154/2/320/2632729 | es_ES |
dc.identifier.doi | 10.1093/toxsci/kfw171 | - |
dc.identifier.publicationtitle | Toxicological Sciences | es_ES |
dc.identifier.publicationfirstpage | 320 | es_ES |
dc.identifier.publicationlastpage | 331 | es_ES |
dc.identifier.publicationvolume | 154 (2) | es_ES |
dc.identifier.orcid | 0000-0001-5531-1779 | es_ES |
dc.identifier.orcid | 0000-0003-0102-2677 | - |
Colección: | DBYBM - Artículos |
Archivos
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
toxsci_kfw171.pdf | 1,52 MB | Adobe PDF | Descargar |
Este elemento está sujeto a una licencia Licencia Creative Commons