Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Author(s) |
2019-03 | Assessing the effects of human activities on the foraging opportunities of migratory shorebirds in Austral high-latitude bays | Gómez Navedo, Juan; Verdugo, Claudio; Rodríguez Jorquera, Ignacio A.; Abad Gómez-Pantoja, José María; Suazo, Cristián G.; Castañeda, Luis E.; Araya, Valeria; Ruíz, Jorge; Sánchez Gutiérrez, Jorge; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Grupo de Investigación Biología de la Conservación; Universidad Austral de Chile; Universidad de Chile; Universidade de Lisboa |
2022-01-09 | Climate change and lithium mining influence flamingo abundance in the Lithium Triangle | Sánchez Gutiérrez, Jorge; Moore, Johnnie N.; Donnelly, J. Patrick; Dorador, Cristina; Gómez Navedo, Juan; Senner, Nathan R.; University of Montana. USA; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Grupo de Investigación Biología de la Conservación |
2017 | Identifying management actions to increase foraging opportunities for shorebirds at semi-intensive shrimp farms | Universidad de Extremadura. Grupo de Investigación Biología de la Conservación; Navedo, Juan G.; Fernández Fernández, Guillermo; Valdivia, Nelson; Drever, Mark; Masero Osorio, José Antonio; Universidad Austral de Chile; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad Nacional Autónoma de México |
2023 | Mediterranean songbirds show pronounced seasonal variation in thermoregulatory traits | González Medina, Erick; Playà Montmany, Núria; Cabello Vergel, Julián; Parejo Nieto, Manuel; Abad Gómez-Pantoja, José María; Sánchez Guzmán, Juan Manuel; Villegas Sánchez, María Auxiliadora; Sánchez Gutiérrez, Jorge; Masero Osorio, José Antonio; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Departamento de Biología Vegetal, Ecología y Ciencias de la Tierra; Universidad de Extremadura. Grupo de Investigación Ecología en el Antropoceno; Universidad de Extremadura. Grupo de Investigación Biología de la Conservación |
2022 | Heat tolerance limits of Mediterranean songbirds and their current and future vulnerabilities to temperature extremes | Cabello Vergel, Julián; González Medina, Erick; Parejo Nieto, Manuel; Abad Gómez-Pantoja, José María; Playà Montmany, Núria; Patón Domínguez, Daniel; Sánchez Guzmán, Juan Manuel; Masero Osorio, José Antonio; Sánchez Gutiérrez, Jorge; Villegas Sánchez, María Auxiliadora; Universidad de Extremadura. Departamento de Biología Vegetal, Ecología y Ciencias de la Tierra; Grupo de Investigación Biología de la Conservación |
2007 | The Diet of the Black Vulture Aegypius monachus in Extremadura in response to environmental the changes in Extremadura (1970-2000) | Costillo Borrego, Emilio; Corbacho Amado, Casimiro; Morán López, Ricardo; Villegas Sánchez, María Auxiliadora; Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Grupo de Investigación Biología de la Conservación |
2006 | Nest-site selection of endangered cinereous vulture (Aegypius monachus) populations affected by anthropic disturbance: Present and future conservation implications | Morán López, Ricardo; Sánchez Guzmán, Juan Manuel; Costillo Borrego, Emilio; Villegas Sánchez, María Auxiliadora; Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas; Universidad de Extremadura. Grupo de Investigación Biología de la Conservación |
2007 | Diet plasticity of cinereous vulture aegypius monachus in different colonies in the Extremadura (sw Spain) | Costillo Borrego, Emilio; Corbacho Amado, Casimiro; Morán López, Ricardo; Villegas Sánchez, María Auxiliadora; Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Grupo de Investigación Biología de la Conservación |
2007 | Identifying new buffer areas for conserving waterbirds in the mediterranean basin: the importance of the rice fields in Extremadura, Spain | Sánchez Guzmán, Juan Manuel; Morán López, Ricardo; Masero Osorio, José Antonio; Corbacho Amado, Casimiro; Costillo Borrego, Emilio; Villegas Sánchez, María Auxiliadora; Santiago Quesada, Francisco; Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Grupo de Investigación Biología de la Conservación |
2006 | Spatial variation in anthropic and natural factors regulating the breeding success of the cinereous vulture (Aegypius monachus) in the SW Iberian Peninsula | Morán López, Ricardo; Sánchez Guzmán, Juan Manuel; Costillo Borrego, Emilio; Corbacho Amado, Casimiro; Villegas Sánchez, María Auxiliadora; Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Grupo de Investigación Biología de la Conservación |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10