Please use this identifier to cite or link to this item:
http://hdl.handle.net/10662/22205
Title: | On-match impact and outcomes of scoring first in professional European female football |
Authors: | Sánchez Murillo, Patricia Antúnez Medina, Antonio Rojas Valverde, Daniel Ibáñez Godoy, Sergio José |
Keywords: | Mujeres;Fútbol;Resultado final;Victoria;Resultado del partido;Variables situacionales;Women;Football;Final score;Winning;Match result;Situational variables |
Issue Date: | 2021 |
Publisher: | MDPI |
Abstract: | Background: Scoring first seems to be a determinant in professional football playing; several factors could influence the development of the match and the outcome. This study aimed to identify which factors could influence scoring first and impact match outcomes in professional European female football. Methods: There were 504 official matches held on 74 match days during the 2018–2019 professional female European football seasons (Primera Iberdrola, D1 Féminine, and Frauen-Bundesliga), analysed using a notational and inferential assessment. Results: There was a direct positive relationship (p < 0.05) between scoring first and winning the match; 75.9% of the winning teams scored first. Moreover, those teams that usually scored first had a better final league classification (p < 0.05). These relationships were not influenced by home or away conditions. Conclusions: Scoring first is a determinant in the outcomes of professional European female football matches. Physical and tactical training and programming should focus on those variables, leading female teams to score first. |
URI: | http://hdl.handle.net/10662/22205 |
ISSN: | 1661-7827 |
DOI: | 10.3390/ijerph182212009 |
Appears in Collections: | DDEMU - Artículos GOERD - Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ijerph182212009.pdf | 356,75 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License