Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10662/22977
Títulos: | Comparison between Histological Features and Strain Elastographic Characteristics in Canine Mammary Carcinomas |
Autores/as: | Pastor Sirvent, Nieves Espadas González, Lorena Santella, Massimo Ezquerra Calvo, Luis Javier Tarazona Lafarga, Raquel Durán Flórez, Esther |
Palabras clave: | Elastografía de deformación;Tumores mamarios;Relación de deformación;Escala de colores;Características histológicas;Strain elastography;Mammary tumors;Strain ratio;Color scale;Histological features |
Fecha de publicación: | 2022 |
Editor/a: | MDPI |
Resumen: | Elastography is a sonographic technique that provides a noninvasive evaluation of the stiffness of a lesion. The objective of this work was to evaluate the accuracy of strain elastography, the most accessible modality in clinical practice, to discriminate between different histological types of malignant mammary neoplasms in the canine species, which can provide complementary information in real time to the diagnosis and thus help in the choice of surgical technique. A total of 34 females with 56 mammary carcinomas were selected and classified into three histological groups according to their aggressiveness. The histological and elastographic characteristics of these malignant tumors were analyzed and compared to evaluate the diagnostic accuracy of strain elastography. Visual score presented a sensitivity of 88.0%, specificity of 58.1%, and accuracy of 71.43% in distinguishing the most aggressive group of carcinomas. The strain ratio had a sensitivity of 84.0%, specificity of 61.1%, and accuracy of 69.64%. On the other hand, intratumoral strain ratio obtained a sensitivity of 71.40% and specificity of 61.90% when intratumoral fibrosis was taken as reference, with an accuracy of 66.07%. Similarly, peritumoral strain ratio was also positively related to fibrosis in the periphery of lesions (p ≤ 0.001), with a sensitivity of 93.80%, specificity of 77.50% and an accuracy of 92.87%. In conclusion, accuracy of this elastographic modality can be a useful method to differentiate more aggressive histological types. Therefore, it represents an additional diagnostic technique useful in the daily clinic thanks to the short time required for the examination, which allows real-time visualization and immediate interpretation of the results. |
URI: | http://hdl.handle.net/10662/22977 |
DOI: | 10.3390/vetsci9010009 |
Colección: | DFSIO - Artículos DMANI - Artículos |
Archivos
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
vetsci9010009.pdf | 6,22 MB | Adobe PDF | Descargar |
Este elemento está sujeto a una licencia Licencia Creative Commons