Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10662/24143
Títulos: | Could the hybridization of the SE/TGfU pedagogical models be an alternative for learning sports and promoting health? School context study |
Autores/as: | López Lemus, Ismael Villar Álvarez, Fernando del Rodríguez Gutiérrez, Amparo González Silva, Jara Moreno Domínguez, Alberto |
Palabras clave: | Unidad híbrida;Educación física;Educación deportiva;Juegos para aprender;Rendimiento en el juego;Hybrid unit;Physical education;Physical activity;Sport education;Teaching games for understanding;Game permomance |
Fecha de publicación: | 2023 |
Editor/a: | MDPI |
Resumen: | The present study aims to analyze the influence of the Sport Education (SE)/Teaching for understanding (TGfU) hybrid unit on enjoyment, perceived competence, intention to be physically active, skill execution, decision making, performance and game involvement. A short-term (12-lesson) pre-test/post-test quasi-experimental design was conducted in two groups: control (technical approach: 70 students; age = 14.43 ± 0.693; n = 32 female) and experimental (hybrid unit SE–TGfU: 67 students; age = 13.91 ± 0.900; n = 30 female). The coding instrument was based on the Game performance Assessment Instrument. The Enjoyment and Perceived Competence Scale and the Measure of Intentionality to be Physically Active questionnaire were also used. The results of pairwise comparisons between the groups showed higher post-test scores for most dependent variables for boys and girls using the hybrid SE/TGfU unit. Lower post-test scores were found in pairwise comparisons for several dependent variables in both boys and girls. The present study showed that the application of hybrid models SE/TGfU could increase and help facilitate students’ game involvement and game performance, enjoyment, perceived competence and intention to be physically active, in both boys and girls. In future studies, it would be necessary to analyze psychological variables in the educational context for a deeper assessment. |
Descripción: | The study was conducted in accordance with the Declaration of Helsinki, and approved by the Ethics Committee of Extremadura University (Bioethics Code 69/2021) on 09/06/2021 for studies involving humans. |
URI: | http://hdl.handle.net/10662/24143 |
DOI: | 10.3390/children10050877 |
Colección: | DDEMU - Artículos |
Archivos
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
children1000877.pdf | 378,15 kB | Adobe PDF | Descargar |
Este elemento está sujeto a una licencia Licencia Creative Commons