Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13
Issue Date | Title | Author(s) |
2022 | Non-destructive fluorescence spectroscopy as a tool for discriminating between olive oils according to agronomic practices and for assessing quality parameters | Martín Tornero, Elísabet; Fernández, Antonio; Pérez Rodríguez, Juan Manuel; Durán Merás, Isabel; Prieto Losada, María del Henar; Martín Vertedor, Daniel; CICYTEX (Badajoz); Universidad de Extremadura. Departamento de Química Analítica; Universidad de Extremadura. Departamento de Ingeniería del Medio Agronómico y Forestal; Universidad de Extremadura. Instituto Universitario de Investigación de Recursos Agrarios (INURA) |
2022 | Evaluation of hydrophilic and lipophilic antioxidant capacity in Spanish tomato paste: usefulness of front-face total fluorescence signal combined with parafac | Pardo Botello, María del Rosario; Chamizo Calero, Fátima; Monago Maraña, Olga; Rodríguez Corchado, Raquel; Torre Carreras, Rosa de la; Galeano Díaz, María Teresa; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio climático y Sostenibilidad; Universidad de Extremadura. Departamento de Química Analítica; Universidad Nacional de Educación a Distancia |
1990 | Discurso de salutación y grati animi significatio en el acto de investidura de Doctor Honoris causa al Excmo. Sr. D. Antonio Hernández Gil | Sánchez Misiego, Antonio; Universidad de Extremadura. Departamento de Química Analítica |
2021 | Effect of tert-butylhydroquinone on biodiesel properties during extreme oxidation conditions | Nogales Delgado, Sergio; Guiberteau Cabanillas, Agustina; Encinar Martín, José María; Universidad de Extremadura. Departamento de Ingeniería Química y Química Física; Universidad de Extremadura. Departamento de Química Analítica |
2017 | Can ultrasound or pH influence Pd distribution on the surface of HAP to improve its catalytic properties in the dry reforming of methane? | Kamieniak, Joanna; Bernalte Morgado, Elena María; Doyle, Aidan M.; Kelly, Peter J.; Banks, Craig E.; Manchester Metropolitan University. UK; Universidad de Extremadura. Departamento de Química Analítica |
2016 | Development of an HPLC-MS method for the determination of natural pteridines in tomato samples | Martín Tornero, Elísabet; González Gómez, David; Durán Merás, Isabel; Espinosa Mansilla, Anunciación; Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas; Universidad de Extremadura. Departamento de Química Analítica |
2016 | Pencil it in: pencil drawn electrochemical sensing platforms | Foster, Christopher W.; Brownson, Dale A. C.; Souza, Ana Paula Ruas de; Bernalte Morgado, Elena María; Iniesta Valcárcel, Jesús; Bertotti, Mauro; Banks, Craig E.; Manchester Metropolitan University. UK; Universidade de São Paulo. Brasil; Universidad de Extremadura. Departamento de Química Analítica; Universidad de Alicante |
2016 | Pencil it in: pencil drawn electrochemical sensing platforms | Foster, Christopher W.; Brownson, Dale A. C.; Souza, Ana P. Ruas de; Bernalte Morgado, Elena María; Iniesta Valcárcel, Jesus; Bertotti, Mauro; Banks, Craig E.; University of Manchester. UK; Universidad de Extremadura. Departamento de Química Analítica; Universidade de São Paulo. Brasil; Universidad de Alicante |
2016 | Highly selective and ultrasensitive turn-on luminescence chemosensor for mercury (II) determination based on the rhodamine 6G derivative FC1 and au nanoparticles | Brasca, Romina; Onaindia, María Celeste; Goicoechea, Héctor Casimiro; Muñoz de la Peña, Arsenio; Culzoni, María Julia; Universidad Nacional del Litoral. Argentina; Universidad de Extremadura. Departamento de Química Analítica |
2016 | High yield synthesis of hydroxyapatite (HAP) and Palladium Doped HAP via a wet chemical synthetic route | Kamieniak, Joanna; Bernalte Morgado, Elena María; Foster, Christopher W.; Doyle, Aidan M.; Kelly, Peter J.; Banks, Craig E.; Manchester Metropolitan University. UK; Universidad de Extremadura. Departamento de Química Analítica |
2016 | Pencil it in: exploring the feasibility of hand-drawn pencil electrochemical sensors and their direct comparison to screen-printed electrodes | Bernalte Morgado, Elena María; Foster, Christopher W.; Brownson, Dale A.C.; Mosna, Morgane; Smith, Graham C.; Banks, Craig E.; Manchester Metropolitan University. UK; Universidad de Extremadura. Departamento de Química Analítica; University of Chester. UK |
2014 | Automatic evaluation and data generation for analytical chemistry instrumental analysis exercises | Muñoz de la Peña, Arsenio; Muñoz de la Peña, Diego; Godoy Caballero, María Pilar; González Gómez, David; Sánchez Cazorla, Carlos; Gómez-Estern Aguilar, Fabio; Universidad de Sevilla; Universidad de Extremadura. Departamento de Química Analítica; Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas; Universidad Loyola Andalucía |
2014 | Investigation of urinary excretion of hydroxyethyl starch and dextran by uhplc-hrmsin different acquisition modes | Espósito, Simone; Deventer, Koen; Jiménez Girón, Ana María; Roels, Kris; Herregods, Luc; Verstraete, Alain; Van Eenoo, Peter; Universidad de Extremadura. Departamento de Química Analítica |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13