Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 44
Issue Date | Title | Author(s) |
2021 | Are quartzite scree slopes used by birds to promote sound transmission in the Mediterranean forest? | Pérez González, Javier; Rey Gozalo, Guillermo; Montes González, David; Hidalgo de Trucios, Sebastián J., 1956-; Barrigón Morillas, Juan Miguel; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA); Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Departamento de Física Aplicada; Universidade de Coimbra. Portugal |
2023 | Immune gene expression in the mosquito vector Culex quinquefasciatus during an avian malaria infection | García-Longoria Batanete, Luz; Ahrén, Dag; Berthomieu, Arnaud; Kalbskopf, Victor; Rivero, Ana; Lund University. Sweden; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Université de Montpellier. France |
2022 | Kaempferol prevents the activation of complement C3 protein and the generation of reactive A1 astrocytes that mediate rat brain degeneration induced by 3-nitropropionic acid | López Sánchez, Carmen; Poejo, Joana Margarida de Andrade; García López, Virginio; Salazar Casco, Jairo; García Martínez, Virginio Enrique; Gutiérrez Merino, Carlos; Universidad de Extremadura. Instituto universitario de Biomarcadores de Patologías Metabólicas y Moleculares (IBPM); Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Departamento de Bioquímica, Biología Molecular y Genética; Universidad Nacional Autónoma de Nicaragua |
2022 | Circulation of zoonotic flaviviruses in wild passerine birds in Western Spain | Marzal Reynolds, Alfonso; Ferraguti, Martina; Muriel, Jaime; Magallanes Argany, Sergio; Ortiz, J.A.; García-Longoria Batanete, Luz; Bravo Barriga, Daniel; Guerrero Carvajal, Fátima; Aguilera-Sepúlveda, Pilar; Llorente, Francisco; Lope Rebollo, Florentino de; Jiménez-Clavero, Miguel Ángel; Frontera Carrión, Eva María; University of Amsterdam; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Departamento de Sanidad Animal; Universidad de Granada; Estación Biológica de Doñana, CSIC.; Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria (INIA-CSIC); Centro de Investigación Biomédica en Red de Epidemiología y Salud Pública (CIBERESP) |
2022 | Histogenesis and cell differentiation in the retina of Thunnus thynnus: A morphological and immunohistochemical study | Álvarez Hernán, Guadalupe; Mera Rodríguez, José Antonio de; Gándara, Fernando de la; Ortega, Aurelio; Barros Gata, Inmaculada; Romero Rodríguez, José Antonio; Blasco Ruiz, Manuel; Martín Partido, Gervasio; Rodríguez León, Joaquín María; Morcillo, Francisco Javier; Instituto Español de Oceanografía (Murcia); Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología |
2023 | Behavioural and physiological responses to experimental temperature changes in a long-billed and long-legged bird: a role for relative appendage size? | Playà Montmany, Núria; González Medina, Erick; Cabello Vergel, Julián; Parejo Nieto, Manuel; Abad Gómez-Pantoja, José María; Sánchez Guzmán, Juan Manuel; Villegas Sánchez, María Auxiliadora; Masero Osorio, José Antonio; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología |
2022 | Meta‐analysis of the antifungal activities of three essential oils as alternative therapies in dermatophytosis infections | Villar Rodríguez, Julia; Pérez Pico, Ana María; Mingorance Álvarez, Esther; Mayordomo Acevedo, Raquel; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Departamento de Enfermería |
2021 | Long-term progression of inbreeding depression in a Mediterranean ornithophilous shrub | Valtueña Sánchez, Francisco Javier; Rodríguez Riaño, Tomás; Pérez Bote, José Luis; López Martínez, Josefa; Ortega Olivencia, Ana; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Departamento de Biología Vegetal, Ecología y Ciencias de la Tierra |
2021 | The value of coastal saltpans for migratory shorebirds:conservation insights from a stable isotope approachbased on feeding guild and body size | Weipan, Lei; Masero Osorio, José Antonio; Dingle, Caroline; Liu, Yang; Chai, Ziwen; Zhu, Bingrun; Peng, Hebo; Zhang, Zhengwang; Piersma, Theunis; Beijing Normal University. China; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; University of Hong Kong. China; Sun Yat-sen University. China; University of Groningen. The Netherlands |
2021 | Distribution of planar cell polarity proteins in the developing avian retina | Álvarez Hernán, Guadalupe; Garrido Jiménez, Sergio; Román García, Ángel Carlos; Carvajal González, José María; Morcillo, Javier Francisco; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Departamento de Bioquímica, Biología Molecular y Genética |
2018 | High quality diet improves lipid metabolic profile and breeding performance in the blue-footed booby, a long-lived seabird | González Medina, Erick; Castillo Guerrero, José Alfredo; Herzka Llona, Sharon Zinah; Fernández Aceves, Guillermo Juan; Universidad Nacional Autónoma de México; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Guadalajara. México |
2018 | Personalized computational modeling of left atrial geometry and transmural myofiber architecture | Fastl, Thomas E.; Tobón Gómez, Catalina; Crozier, Andrew; Whitaker, John; Rajani, Ronak; McCarthy, Karen P.; Sánchez Quintana, Damián; Ho, Siew Y.; O’Neill, Mark D.; Plank, Gernot; Bishop, Martin J.; Niederer, Steven A.; King’s College London. UK; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Medical University of Innsbruck. Austria |
2018 | Resolving the true ventricular mural architecture | Stephenson, Robert S.; Agger, Peter; Omann, Camilla; Sánchez Quintana, Damián; Jarvis, Jonathan C.; Anderson, Robert H.; Aarhus University. Denmark; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Liverpool John Moores University. UK; University of Newcastle. Australia |
2018 | The anatomy, development, and evolution of the atrioventricular conduction axis | Anderson, Robert H.; Mori, Shumpei; Spicer, Diane E.; Sánchez Quintana, Damián; Jensen, Bjarke; University of Newcastle. Australia; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Kobe University. Japan; University of Florida. USA; University of Amsterdam |
2018 | Generational shift in spring staging site use by a long-distance migratory bird | Verhoeven, Mo A.; Loonstra, A. H. Jelle; Hooijmeijer, Jos C. E. W.; Masero Osorio, José Antonio; Piersma, Theunis; Senner, Nathan R.; University of Groningen. The Netherlands; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Utrecht University. The Netherlands |
2017 | Wetland salinity induces sex-dependent carry-over effects on the individual performance of a long-distance migrant | Masero Osorio, José Antonio; Abad Gómez-Pantoja, José María; Sánchez Gutiérrez, Jorge; Santiago Quesada, Francisco; Senner, Nathan R.; Sánchez Guzmán, Juan Manuel; Piersma, Theunis; Schroeder, Julia; Aguilar-Amat Fernández, Juan; Villegas Sánchez, María Auxiliadora; Utrecht University. The Netherlands; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; University of Groningen. The Netherlands |
2017 | Environmental conditions during winter predict age- and sex-specific differences in reproductive success of a trans-Saharan migratory bird | López Calderón, Cosme; Hobson, Keith A.; Marzal Reynolds, Alfonso; Balbontín Arenas, Javier; Reviriego Martín, Maribel; Magallanes Argany, Sergio; García-Longoria Batanete, Luz; Lope Rebollo, Florentino de; Møller, Anders P.; Universidad de Sevilla; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; University of Western Ontario. Londres; Université Paris-Sud. Francia |
2017 | Regulation of membrane ruffling by polarized STIM1 and ORAI1 in cortactin-rich domains | López Guerrero, Aida María; Tomás Martín, Patricia; Pascual Caro, Carlos; Macartney, Thomas; Rojas Fernández, Alejandro; Ball, Graeme; Alessi, Darío R.; Pozo Guisado, Eulalia; Martín Romero, Francisco Javier; University of Dundee. UK; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Departamento de Bioquímica, Biología Molecular y Genética; Universidad Austral de Chile |
2017 | Outlining adequate protocols for Lidia bull epididymal storage and sperm cry-opreservation: use of glycerol, dimethylformamide and N-acetylcysteine | Matilla Pinto, Elvira; González Fernández, Lauro; Martínez Pastor, Felipe; Hernández Rollán, Nuria; Tobajas Vega, Carolina; Calle Guisado, Violeta; Mijares Gordún, José; Sánchez Margallo, Francisco Miguel; Álvarez Miguel, Ignacio Santiago; Macías García, Beatriz; Centro de Cirugía de Mínima Invasión Jesús Usón. Cáceres; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidade do Porto. Portugal; Universidad de León; Universidad de Extremadura. Grupo de investigación "Señalización Intracelular y Tecnología de la Reproducción" (SINTREP) |
2017 | An experimental test of host’s life history traits modulation in response to cuckoo parasitism risk | Expósito Granados, Mónica; Parejo Mora, María Deseada; Sánchez Tójar, Alfredo; Martínez Suárez, Juan Gabriel; Precioso Saenz, Marta; Molina Morales, Mercedes; Avilés Regodón, Jesús Miguel; Estación Experimental de Zonas Áridas. Almería.; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Granada; Max Planck Institute for Ornithology. Alemania |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 44