Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 160
Issue Date | Title | Author(s) |
2022 | Intraday Bitcoin price shocks: when bad news is good news | Miralles Quirós, José Luis; Miralles Quirós, María del Mar; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad |
2024 | Educational experience, university satisfaction and institutional reputation: Implications for university sustainability | Mendoza Villafaina, Javier; López Mosquera, Natalia; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad |
2023 | Internal Corporate Social Responsibility as a Determinant of Real Estate Sector Performance in the Post-COVID-19 Era | Gallardo Vázquez, Dolores Amalia; Sánchez González, Manuel Jesús; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad |
2024 | Financial education and responsible consumption in undergraduate management students | Gallardo Vázquez, Dolores; Miralles Quirós, José Luis; Miralles Quirós, María del Mar; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad |
2024 | Factor models and investment strategies in the renewable energy sector | Miralles Quirós, José Luis; Miralles Quirós, María del Mar; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad |
2019 | Financial crisis and pension reform in Spain: The effect of labour market dynamics | Alonso García, Jennifer; Rosado Cebrián, Beatriz; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad |
2021 | Análisis cualitativo de la imagen turística online de Zafra (España) a través de los comentarios en Tripadvisor | Rodríguez Rangel, María Cristina; Sánchez Rivero, Marcelino; Universidad de Extremadura. Departamento de Economía; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad |
2022 | Analysis of the economic, labour, and management effects of COVID-19 on rural accommodation: An application to a rural european province (Cáceres, Spain) | Sánchez Rivero, Marcelino; Rodríguez Rangel, María Cristina; García Cerro, Paloma; Manjón García, Ana María; Diputación Provincial de Cáceres; Universidad de Extremadura. Departamento de Economía; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad |
2022 | Estimating the probability of visiting a protected natural space and its conditioning factors: The case of the Monfragüe Biosphere Reserve (Spain) | Sánchez Rivero, Marcelino; Sánchez Domínguez, Juan de la Cruz; Rodríguez Rangel, María Cristina; Universidad de Extremadura. Departamento de Economía; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad |
2021 | Competitive benchmarking of tourism resources and products in Extremadura as factors of competitiveness by identifying strengths and convergences of spanish regions in the period 2010–2018 | Sánchez Rivero, Marcelino; Rodríguez Rangel, María Cristina; Universidad de Extremadura. Departamento de Economía; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad |
2021 | Percepción empresarial de la pandemia por COVID-19 y su impacto en el turismo: un análisis cualitativo del destino Extremadura, España | Sánchez Rivero, Marcelino; Rodríguez Rangel, María Cristina; Ricci Risquete, Alejandro; Universidad de Extremadura. Departamento de Economía; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad |
2019 | Instituciones y volatilidad del crecimiento económico: una aproximación a América Latina y el Caribe | Fernández Torres, Yakira; Ramajo Hernández, Julián; Díaz Casero, Juan Carlos; Universidad de Extremadura. Departamento de Dirección de Empresas y Sociología; Universidad de Extremadura. Departamento de Economía; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad |
2021 | ¿Influyen los costes pegajosos en el beneficio empresarial? una aproximación a partir de empresas agrarias españolas. | Mirón Sanguino, Ángel Sabino; Crespo Cebada, Eva; Díaz Caro, Carlos; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad |
2019 | Science mapping of the knowledge base on tourism innovation | Durán Sánchez, Amador; Álvarez García, José; Río Rama, María de la Cruz del; Rosado Cebrián, Beatriz; N/A; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad; Universidad de Vigo |
2021 | What will retirement pensions be like? Analysis of Spanish future pensioner households in terms of poverty | Urbano Orgaz, Blanca; Jurado Málaga, Antonio; Rosado Cebrián, Beatriz; Universidad de Extremadura. Departamento de Economía; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad |
2022 | The Agricultural Cooperative as an Instrument for Economic Development: An Approach from Spanish Investors’ Preferences through a Choice Experiment | Mirón Sanguino, Ángel Sabino; Díaz Caro, Carlos; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad |
2020 | Spatial intensity in tourism accommodation: Modelling differences in trends for several types through Poisson models | Rodríguez Rangel, María Cristina; Sánchez Rivero, Marcelino; Ramajo Hernández, Julián; Universidad de Extremadura. Departamento de Economía; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad |
2020 | A spatial analysis of intensity in tourism accommodation: An application for Extremadura (Spain) | Rodríguez Rangel, María Cristina; Sánchez Rivero, Marcelino; Ramajo Hernández, Julián; Universidad de Extremadura. Departamento de Economía; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad |
2020 | Energy transition towards a greener and more competitive economy: The Iberian case | Pérez Franco, Ismael; García García, Agustín; Maldonado Briegas, Juan José; Universidad de Extremadura. Departamento de Economía; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad |
2022 | Experiencias educativas relacionadas con la Vía de la Plata en Extremadura (España) | Rebollada Casado, Eduardo; Corrales Vázquez, José María; Rus Arias, Enrique; Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 160