Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 42
Issue Date | Title | Author(s) |
2022 | Simulation platform for the assessment of PEM electrolyzer models oriented to implement digital Replicas | Folgado, Francisco Javier; González Pérez, Isaías; Calderón Godoy, Antonio José; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2022 | Electrochemical gas sensing module combined with Unmanned Aerial Vehicles for air quality monitoring | Arroyo Muñoz, Patricia; Gómez Suárez, Jaime; Herrero Agustín, José Luis; Lozano Rogado, Jesús Salvador; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad de Extremadura. Departamento de Tecnología de los Computadores y de las Comunicaciones |
2022 | UVA LEDs and solar light photocatalytic oxidation/ozonation as a tertiary treatment using supported TiO2: With an eye on the photochemical properties of the secondary effluent | Figueredo Fernández, Manuel Alfredo; Rodríguez Franco, Eva María; Cordero Pérez, Eduardo Manuel; Beltrán Novillo, Fernando Juan; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad de Extremadura. Departamento de Ingeniería Química y Química Física |
2022 | IoT real time system for monitoring lithium-ion battery long-term operation in microgrids | González Pérez, Isaías; Calderón Godoy, Antonio José; Folgado, Francisco Javier; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2023 | Machine olfaction discrimination of Spanish-style green olives inoculated with spoilage mold species | Sánchez Baltasar, Ramiro; Pérez Nevado, Francisco; Martillanes Costumero, Sara; Montero Fernández, Ismael; Lozano Rogado, Jesús Salvador; Martín Vertedor, Daniel; Centro de Investigaciones Científicas y Tecnológicas de Extremadura (CICYTEX); Universidad de Extremadura. Departamento de Ingeniería del Medio Agronómico y Forestal; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad de Extremadura. Instituto Universitario de Investigación de Recursos Agrarios (INURA); Universidade de Évora. Portugal |
2018 | A Smartphone-based system for outdoor data gathering using a wireless beacon network and GPS data: From cyber spaces to senseable spaces | Osaba Icedo, Eneko; Pierdicca, Roberto; Malinverni, Eva Savina; Khromova, Anna; Álvarez Franco, Fernando Javier; Bahillo Martínez, Alfonso; Universidad de Deusto; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Università Politecnica delle Marche. Italia |
2021 | Towards selective and automatic harvesting of broccoli for agri-food industry | García Manso, Antonio; Gallardo Caballero, Ramón; García Orellana, Carlos Javier; González Velasco, Horacio Manuel; Macías Macías, Miguel; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; ICCAEx - Instituto de Investigación de Computación Científica Avanzada de la Universidad de Extremadura |
2012-02 | Thermodynamic glass transition in a spin glass without time-reversal symmetry | Álvarez Baños, Raquel; Cruz Flor, Andrés; Fernández Pérez, Luis Antonio; Gil Narvión, José Miguel; Gordillo Guerrero, Antonio; Guidetti, Marco; Iñíguez, David; Maiorano, Andrea; Marinari, Enzo; Martín Mayor, Víctor; Monforte García, Jorge; Muñoz Sudupe, Antonio; Navarro, Denis; Parisi, Giorgio; Pérez Gaviro, Sergio; Ruiz Lorenzo, Juan Jesús; Schifano, Sebastiano Fabio; Seoane, Beatriz; Tarancón Lafita, Alfonso; Téllez Yus, David; Tripiccione, Raffaelle; Yllanes Mosquera, David; Universidad de Zaragoza; Universidad Complutense de Madrid; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Diputación General de Aragón; Università degli studi di Roma "La Sapienza". Italia; Universidad de Extremadura. Departamento de Física; Università degli Studi di Ferrara. Italia |
2018 | Evolution of wireless sensor network for air quality measurements | Arroyo Muñoz, Patricia; Lozano Rogado, Jesús Salvador; Suárez Marcelo, José Ignacio; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2020-07-08 | Energy management strategy to coordinate batteries and ultracapacitors of a hybrid energy storage system in a residential prosumer installation | Ruiz Cortés, Mercedes; Romero Cadaval, Enrique; Roncero Clemente, Carlos; Barrero González, Fermín; González Romera, Eva; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2020-06-30 | Improved forecasting-based battery energy management strategy for prosumer systems | Ruiz Cortés, Mercedes; González Romera, Eva; Lopes, Rui Amaral; Romero Cadaval, Enrique; Martins, João; Milanés Montero, María Isabel; Barrero González, Fermín; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidade NOVA de Lisboa. Portugal |
2020-06-29 | Comprehensive study of the benefits of integrating a sharing energy strategy between prosumers | Ruiz Cortés, Mercedes; Romero Cadaval, Enrique; Roncero Clemente, Carlos; Barrero González, Fermín; González Romera, Eva; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2018 | Potential use of electronic noses, electronic tongues and biosensors as multisensor systems for spoilage examination in foods | Ghasemi Varnamkhasti, Mandi; Apetrei, Costantin; Lozano Rogado, Jesús Salvador; Anyogu, Amarachukwu; Shahrekord University. Iran; University of Galati. Romania; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; University of Westminster. United Kingdom |
2018 | Integration of sensor and actuator networks and the SCADA System to promote the migration of the legacy flexible manufacturing system towards the industry 4.0 concept | Calderón Godoy, Antonio José; González Pérez, Isaías; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2018 | Development of final projects in engineering degrees around an industry 4.0-oriented flexible manufacturing system: preliminary outcomes and some initial considerations | González Pérez, Isaías; Calderón Godoy, Antonio José; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2018 | Economic growth in the European Union modelled with fractional derivatives: first results | Tejado Balsera, Inés; Pérez Hernández, Emiliano; Valério, Duarte; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidade de Lisboa. Portugal |
2018 | Obtaining key parameters and working conditions of wastewater biological nutrient removal by means of artificial intelligence tools | Martín de la Vega Manzano, Pedro Tomás; Jaramillo Morán, Miguel Ángel; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2019 | Optimal charge/discharge scheduling of batteries in microgrids of prosumers | Ruiz Cortés, Mercedes; González Romera, Eva; Lopes, Rui Amaral; Romero Cadaval, Enrique; Martins, João; Milanés Montero, María Isabel; Barrero González, Fermín; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2018 | Smart community electric micro-storage systems with active functions | Milanés Montero, María Isabel; Pando Acedo, Jaime; Romero Cadaval, Enrique; Barrero González, Fermín; González Romera, Eva; Moreno Muñoz, Antonio; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2019 | Improvements on the carrier-based control method for a three-level T-type, quasi-impedance-source inverter | Barrero González, Fermín; Roncero Clemente, Carlos; Milanés Montero, María Isabel; González Romera, Eva; Romero Cadaval, Enrique; Husev, Oleksandr; Pires, V. Fernão; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Tallinn University of Technology; Instituto Politécnico de Setúbal. Portugal |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 42