Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 169
Issue Date | Title | Author(s) |
2011 | Analysis of the prediction capacity of a categorization method for urban noise assessment | Barrigón Morillas, Juan Miguel; Gómez Escobar, Valentín; Trujillo Carmona, José; Méndez Sierra, Juan Antonio; Vílchez Gómez, Rosendo; Carmona del Río, Francisco Javier; Universidad de Extremadura. Departamento de Física Aplicada; Universidad de Extremadura. Departamento de Matemáticas |
2015 | The effects of ear acupressure, massage therapy and no therapy on symptoms of dementia: a randomised controlled trial | Rodríguez Mansilla, Juan; González López-Arza, María Victoria; Varela Donoso, Enrique; Montanero Fernández, Jesús; González Sánchez, Blanca; Garrido Ardila, Elisa María; Universidad Complutense de Madrid; Universidad de Extremadura. Departamento de Matemáticas; Universidad de Extremadura. Departamento de Terapéutica Médico-Quirúrgica |
2019 | A characterisation of Euclidean normed planes via bisectors | Cabello Sánchez, Javier; Gordillo Merino, Adrián; Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas; Universidad de Extremadura. Departamento de Matemáticas |
2019 | A remark on the invariant theory of real Lie groups | Gordillo Merino, Adrián; Navarro Garmendia, José; Sancho de Salas, Pedro José; Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas; Universidad de Extremadura. Departamento de Matemáticas |
2020 | On the uniqueness of the torsion and curvature operators | Gordillo Merino, Adrián; Martínez Bohórquez, Raúl; Navarro Garmendia, José; Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas; Universidad de Extremadura. Departamento de Matemáticas |
2018 | Induced fields in isolated elliptical inhomogeneities due to imposed polynomial fields at infinity | Calvo Jurado, Carmen; Parnell, William J.; University of Manchester. UK; Universidad de Extremadura. Departamento de Matemáticas |
2021 | On Invariant Operations on a Manifold with a Linear Connection and an Orientation | Gordillo Merino, Adrián; Martínez Bohórquez, Raúl; Navarro Garmendia, José; Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas; Universidad de Extremadura. Departamento de Matemáticas |
2024 | Dimensional curvature identities in Fedosov geometry | Gordillo Merino, Adrián; Martínez Bohórquez, Raúl; Navarro Garmendia, José; Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas; Universidad de Extremadura. Departamento de Matemáticas |
2024 | Addressing multidimensional highly correlated data for forecasting in precision beekeeping | Robustillo Carmona, María Carmen; Naranjo Albarrán, Lizbeth; Parra Arévalo, María Isabel; Pérez Sánchez, Carlos Javier; Universidad Nacional Autónoma de México; Universidad de Extremadura. Departamento de Matemáticas |
2024 | An indicator-based multi-objective variable neighborhood search approach for query-focused summarization | Sanchez-Gomez, Jesús Manuel; Vega Rodríguez, Miguel Ángel; Pérez Sánchez, Carlos Javier; Universidad de Extremadura. Departamento de Matemáticas |
2022 | A Mixed Hidden Markov Model for Multivariate Monotone Disease Processes in the Presence of Measurement Errors | Naranjo, Lizbeth; Lesaffre, Emmanuel; Pérez Sánchez, Carlos Javier; Universidad Nacional Autónoma de México; Universidad de Extremadura. Departamento de Matemáticas |
2016 | "Mannheimia haemolytica" and "Bibersteinia trehalosi" Serotypes Isolated from Merino Breed Lambs in Extremadura (Southwestern Spain) | Fernández Delgado, Sara; Gómez Gordo, Luis Jesús; Pérez Sánchez, Carlos Javier; Cid Vázquez, María Dolores; Martín, María del Carmen; Alonso Rodríguez, Juan Manuel; Rey Pérez, Joaquín; Universidad Complutense de Madrid; Universidad de Extremadura. Departamento de Matemáticas; Universidad de Extremadura. Departamento de Medicina Animal; Universidad de Extremadura. Departamento de Sanidad Animal |
2023-01-31 | Grupo de Procesos Estocásticos y sus Aplicaciones | Minuesa Abril, Carmen; Ruiz Medina, María Dolores; Universidad de Granada; Universidad de Extremadura. Departamento de Matemáticas |
2016 | Investigations into the seasonal presence of "Mycoplasma" species in fattening lambs | Fernández Delgado, Sara; Galapero Arroyo, Javier; Rey Pérez, Joaquín; Pérez Sánchez, Carlos Javier; Ramos Cantariño, Alfonso; Rosales, Rubén; Ayling, Roger D; Alonso Rodríguez, Juan Manuel; Gómez Gordo, Luis Jesús; Universidad de Extremadura. Instituto Universitario de Biotecnología Ganadera y Cinegética (INBO G+C); Universidad de Extremadura. Departamento de Matemáticas; Universidad de Extremadura. Departamento de Medicina Animal; Universidad de Extremadura. Departamento de Sanidad Animal |
2022 | La percepción de los estudiantes de la Extremadura española ante la evaluación en Educación Superior en tiempos de pandemia | López Pérez, Magdalena, 1979-; Feu Molina, Sebastián; Maya Retamar, María Guadalupe de la; Bravo Galán, José Luis; Universidad de Extremadura. Departamento de Didáctica de la Expresión Musical, Plástica y Corporal; Universidad de Extremadura. Departamento de Didáctica de las Ciencias Experimentales y Matemáticas; Universidad de Extremadura. Departamento de Didáctica de las Ciencias Sociales, Lengua y Literatura |
2017 | Temporal and spatial intraspecific variation of primary seed dispersal in "Scrophularia canina" L., a widespread plant with unspecialised diaspores | Rodríguez Riaño, Tomás; Pérez Bote, José Luis; López Martínez, Josefa; Valtueña Sánchez, Francisco Javier; González Velasco, Miguel; Ortega Olivencia, Ana; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Departamento de Biología Vegetal, Ecología y Ciencias de la Tierra; Universidad de Extremadura. Departamento de Matemáticas |
2016 | Does the “Scrophularia” staminode influence female and male functions during pollination? | López Martínez, Josefa; Rodríguez Riaño, Tomás; Valtueña Sánchez, Francisco Javier; Pérez Bote, José Luis; González Velasco, Miguel; Ortega Olivencia, Ana; Universidad de Extremadura. Departamento de Anatomía, Biología Celular y Zoología; Universidad de Extremadura. Departamento de Biología Vegetal, Ecología y Ciencias de la Tierra; Universidad de Extremadura. Departamento de Matemáticas |
2022-01-01 | Parameter estimation in branching processes with almost sure extinction | Braunsteins, Peter; Hautphenne, Sophie; Minuesa Abril, Carmen; Universidad de Extremadura. Departamento de Matemáticas; Korteweg-de Vries Instituut, University of Amsterdam; School of Mathematics and Statistics, University of Melbourne |
2015 | Weak convergence results for controlled branching processes: statistical applications | González Velasco, Miguel; Minuesa Abril, Carmen; Puerto García, Inés María del; Universidad de Extremadura. Departamento de Matemáticas |
2021 | Monitoring Parkinson's disease progression based on recorded speech with missing ordinal responses and replicated covariates | Naranjo Albarrán, Lizbeth; Pérez Sánchez, Carlos Javier; Campos Roca, Yolanda; Universidad de Extremadura. Departamento de Matemáticas; Universidad de Extremadura. Departamento de Tecnología de los Computadores y de las Comunicaciones; Universidad Nacional Autónoma de México |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 169