Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 42
Issue Date | Title | Author(s) |
2019 | Mala praxis en la gestión pública de la inmigración. El caso de la comarca de Campo Arañuelo. España | Castro Serrano, José; Mora Aliseda, Julián; Castellano Álvarez, Francisco Javier; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA); Universidad de Extremadura. Departamento de Arte y Ciencias del Territorio; Universidad de Extremadura. Departamento de Economía |
2022 | Is land abandonment remarkable in the so-called empty Spain? | Pulido Fernández, Manuel; Stavi, Ilan; Barrena González, Jesús; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA); Universidad de Extremadura. Departamento de Arte y Ciencias del Territorio; University of the Negev. Israel |
2017 | Variación espacial de las precipitaciones en una pequeña cuenca hidrográfica del suroeste de España | Alfonso Torreño, Alberto; Schnabel, Susanne; Universidad de Extremadura. Departamento de Arte y Ciencias del Territorio; Universidad de Extremadura. Departamento de Didáctica de las Ciencias Sociales, Lengua y Literatura; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA) |
2019 | sUAS, SfM-MVS photogrammetry and a topographic algorithm method to quantify the volume of sediments retained in check-dams | Alfonso Torreño, Alberto; Gómez Gutiérrez, Álvaro; Schnabel, Susanne; Lavado Contador, Joaquín Francisco; Sanjosé Blasco, José Juan de; Sánchez Fernández, Manuel; Universidad de Extremadura. Departamento de Arte y Ciencias del Territorio; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA); Universidad de Extremadura. Departamento de Expresión Gráfica; Universidad de Extremadura. Departamento de Didáctica de las Ciencias Sociales, Lengua y Literatura |
2023 | Ring Opening Polymerization Used for the Productionof VOC Free High-Performance Ecofriendly Novel PBZ/PDA/CeO2 Nanocomposites | Hatami, Mehdi; Najaf Abadi, Zohreh Seifi; Yousefi, Alireza; Qandalee, Mohammad; Djafarzadeh, Nader; Ghasemi, Yaser; López-Coca Martín, Ignacio; Durán Valle, Carlos Javier; University of Bonab. Iran; Universidad de Extremadura. Departamento de Química Orgánica e Inorgánica; Islamic Azad University. Iran; Mazandaran University of Medical Sciences. Iran; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA); Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS) |
2024 | Bionanocomposites preparation by design: Planning based on the modification of ceria nanoparticles by polydopamine interleaved with the chitosan biopolymer | Hatami, Mehdi; Naghibi Jouybari, Farnia; Djafarzadeh, Nader; Qandalee, Mohammad; Alikarami, Mohammad; Yazdan Panah, Mohammadreza; López-Coca Martín, Ignacio; Durán Valle, Carlos Javier; University of Bonab. Iran; Universidad de Extremadura. Departamento de Química Orgánica e Inorgánica; Islamic Azad University. Iran; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS); Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA) |
2020 | Water transport mechanisms in concretes bearing mixed recycled aggregates | Cantero Chaparro, Blas; Sáez del Bosque, Isabel Fuencisla; Matías Sánchez, Agustín; Sánchez de Rojas, María Isabel; Medina Martínez, César; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA); Universidad de Extremadura. Departamento de Construcción; CSIC. Instituto de Ciencias de la Construcción Eduardo Torroja (IETCC) |
2022 | Durability of concretes bearing construction and demolition waste as cement and coarse aggregate substitutes | Cantero Chaparro, Blas; Sáez del Bosque, Isabel Fuencisla; Sánchez de Rojas Gómez, María Isabel; Matías Sánchez, Agustín; Medina Martínez, César; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA); Universidad de Extremadura. Departamento de Construcción; CSIC. Instituto de Ciencias de la Construcción Eduardo Torroja (IETCC); UEX-CSIC. Unidad asociada SOSMAT |
2021 | Properties of concretes bearing mixed recycled aggregate with polymer-modified surfaces | Velardo Domínguez, Paula; Sáez del Bosque, Isabel Fuencisla; Matías Sánchez, Agustín; Sánchez de Rojas Gómez, María Isabel; Medina Martínez, César; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA); Universidad de Extremadura. Departamento de Construcción; CSIC. Instituto de Ciencias de la Construcción Eduardo Torroja (IETCC); UEX-CSIC. Unidad asociada SOSMAT |
2019 | Inclusion of construction and demolition waste as a coarse aggregate and a cement addition in structural concrete design | Cantero Chaparro, Blas; Sáez del Bosque, Isabel Fuencisla; Matías Sánchez, Agustín; Sánchez de Rojas Gómez, María Isabel; Medina Martínez, César; CSIC. Instituto de Ciencias de la Construcción Eduardo Torroja (IETCC); Universidad de Extremadura. Departamento de Construcción; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA) |
2024 | Estimation of the occurrence and significance of noise effects on pedestrians using acoustic variables related to sound energy in urban environments | Barrigón Morillas, Juan Miguel; Montes González, David; Vílchez Gómez, Rosendo; Rey Gozalo, Guillermo; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA); Universidad de Extremadura. Departamento de Física Aplicada |
2023 | From Waste to Resource: Utilizing Sweet Chestnut Waste to Produce Hydrothermal Carbon for Water Decontamination | Izquierdo Nieto, Silvia; Pacheco, Nazaret; Durán Valle, Carlos Javier; López-Coca Martín, Ignacio; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA); Universidad de Extremadura. Departamento de Química Orgánica e Inorgánica; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS) |
2021 | Durability of concrete bearing polymer-treated mixed recycled aggregate | Velardo Domínguez, Paula; Sáez del Bosque, Isabel Fuencisla; Sánchez de Rojas Gómez, María Isabel; Belie, Nele de; Medina Martínez, César; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA); Universidad de Extremadura. Departamento de Construcción; CSIC. Instituto de Ciencias de la Construcción Eduardo Torroja (IETCC); Ghent University. Belgium; UEX-CSIC. Unidad asociada SOSMAT |
2021 | Water transport and shrinkage in concrete made with ground recycled concrete-additioned cement and mixed recycled aggregate | Cantero Chaparro, Blas; Bravo, Miguel; Brito, Jorge de; Sáez del Bosque, Isabel Fuencisla; Medina Martínez, César; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA); Universidad de Extremadura. Departamento de Construcción; Universidade de Lisboa. Portugal |
2020 | Carbonation of concrete with construction and demolition waste based recycled aggregates and cement with recycled content | Sáez del Bosque, Isabel Fuencisla; Heede, Philip Van den; Belie, Nele de; Sánchez de Rojas Gómez, María Isabel; Medina Martínez, César; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA); Universidad de Extremadura. Departamento de Construcción; Ghent University. Belgium; CSIC. Instituto de Ciencias de la Construcción Eduardo Torroja (IETCC) |
2020 | Soil erosion in Mediterranean chestnut tree plantatons at risk due climate change and land abandonment | Barrena González, Jesús; Lozano Parra, Francisco Javier; Alfonso Torreño, Alberto; Lozano Fondón, Carlos; Abdennour, Mohamed Amine; Pulido Fernández, Manuel; Universidad de Extremadura. Departamento de Arte y Ciencias del Territorio; Universidad Católica de Chile; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA); Università degli Studi di Parma. Italia; Université Mohamed Khider Biskra. Algérie; Universidad de Valencia |
2023 | Spatiotemporal influencing factors of energy efficiency in 43 european countries: A spatial econometric analysis | Quito, Byron; Río Rama, María de la Cruz del; Álvarez García, José; Bekun, Festus Victor; Universidad Nacional de Loja. Ecuador; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA); Universidad de Vigo; Istanbul Gelisim University. Turkey; Lebanese American University. Lebanon |
2023 | Exploring soil property spatial patterns in a small grazed catchment using machine learning | Barrena González, Jesús; Gabourel Landaverde, Víctor Anthony; Lavado Contador, Joaquín Francisco; Pulido Fernández, Manuel; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA); Universidad de Extremadura. Grupo de Investigación GeoAmbiental; Pontificia Universidad Católica de Chile |
2023 | Spatial patterns on tourism establishments in five CIP´s in Mexico, 2010–2022 | Prudencio Vázquez, Jaime A.; Martínez Rodríguez, Alvaro; Pérez Victorino, Leonardo; Álvarez García, José; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA); Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad; Universidad Autónoma Metropolitana. México |
2023 | Spatial‑temporal determinants of income inequality in the cantons of Ecuador between 2010 and 2019: a spatial panel econometric analysis | Quito, Byron; Río Rama, María de la Cruz del; Peris Ortiz, Marta; Álvarez García, José; Universidad Nacional de Loja. Ecuador; Universidad de Extremadura. Departamento de Economía Financiera y Contabilidad; Universidad de Vigo; Universitat Politècnica de València; Universidad de Extremadura. Instituto Universitario de Investigación para el Desarrollo Territorial Sostenible (INTERRA) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 42