Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 99
Issue Date | Title | Author(s) |
2011 | Edificio PETER: Un ejemplo de construcción bioclimática y de integración de energías renovables | López Rodríguez, Fernando, 1951-; Cuadros Blázquez, Francisco; Segador Vegas, Cosme; Ruiz Celma, Antonio; García Sanz-Calcedo, Justo; Mena Nieto, Ángel Isidro; Soutulla Castro, Silvia; Giancola, Emanuela; Ferrer Tevar, José Antonio; Heras Celemín, María Rosario; Universidad de Extremadura. Departamento de Expresión Gráfica; Universidad de Huelva; Centro de Investigaciones Energéticas, Medioambientales y Teconológicas (CIEMAT); Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2008 | Filling holes in 3D meshes using image restoration algorithms | Salamanca Miño, Santiago; Merchán García, María Pilar; Pérez Hernández, Emiliano; Adán Oliver, Antonio; Cerrada Somolinos, Carlos; Universidad Nacional de Educación a Distancia; Universidad de Extremadura. Departamento de Expresión Gráfica; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad de Castilla-La Mancha |
2007 | Self-Averaging in the three dimensional site diluted Heisenberg model at the critical point | Gordillo Guerrero, Antonio; Ruiz Lorenzo, Juan Jesús; Universidad de Extremadura. Departamento de Física; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2009 | The quenched-disordered Ising model in two and four dimensions | Gordillo Guerrero, Antonio; Kenna, Ralph; Ruiz Lorenzo, Juan Jesús; N/A; Universidad de Extremadura. Departamento de Física; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2006 | Method of assessment of the state of charge and voltage level in the electric power distribution network. Implementation in the improvement of supply quality | García Román, José Ignacio; González Romera, Eva; Barrero González, Fermín; Carmona Fernández, Diego; Álvarez Moreno, Juan Antonio; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2021 | Monitoring System for Tracking a PV Generator in an Experimental Smart Microgrid: An Open-Source Solution | Portalo Calero, José María; González Pérez, Isaías; Calderón Godoy, Antonio José; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2021 | Innovative Multi-Layered Architecture for Heterogeneous Automation and Monitoring Systems: Application Case of a Photovoltaic Smart Microgrid | González Pérez, Isaías; Calderón Godoy, Antonio José; Portalo Calero, José María; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2021 | Configurable IoT Open-Source Hardware and Software I-V Curve Tracer for Photovoltaic Generators | González Pérez, Isaías; Calderón Godoy, Antonio José; Portalo Calero, José María; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2019 | A Literature Survey on Open Platform Communications (OPC) Applied to Advanced Industrial Environments | González Pérez, Isaías; Calderón Godoy, Antonio José; Figueiredo, João; Sousa, João M.C.; Universidade de Évora. Portugal; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidade de Lisboa. Portugal |
2024 | Review of Industry 4.0 from the Perspective of Automation and Supervision Systems: Definitions, Architectures and Recent Trends | Folgado Gaspar, Francisco Javier; Calderón González, David; González Pérez, Isaías; Calderón Godoy, Antonio José; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2012 | Reconfigurable computing for Monte Carlo simulations: results and prospects of the Janus project | Baity Jesi, Marco; Álvarez Baños, Raquel; Cruz Flor, Andrés; Fernández Pérez, Luis Antonio; Gil Narvión, José Miguel; Gordillo Guerrero, Antonio; Guidetti, Marco; Iñíguez Dieste, David; Maiorano, Andrea; Mantovani, Franco; Marinari, Enzo; Martín Mayor, Víctor; Monforte García, Jorge; Muñoz Sudupe, Antonio; Navarro Tabernero, Denis; Parisi, Giorgio; Pivanti, Marcello; Pérez Gaviro, Sergio; Ricci Tersenghi, Federico; Ruiz Lorenzo, Juan Jesús; Schifano, Sebastiano Fabio; Seoane Bartolomé, Beatriz; Tarancón Lafita, Alfonso; Téllez Yus, Pedro; Tripiccione, Raffaele; Yllanes Mosquera, David; Universidad Complutense de Madrid; Universidad de Extremadura. Departamento de Física; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad de Zaragoza; Università degli Studi di Roma "La Sapienza". Italia; Università degli Studi di Ferrara. Italia |
2023 | Data acquisition and monitoring system framed in Industrial Internet of Things for PEM hydrogen generators | Folgado Gaspar, Francisco Javier; González Pérez, Isaías; Calderón Godoy, Antonio José; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2024 | PEM Electrolyzer Digital Replica based on internal resistance determination applied to hydrogen energy storage | Folgado Gaspar, Francisco Javier; González Pérez, Isaías; Calderón Godoy, Antonio José; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2013 | Scaling behavior of the Heisenberg Model in three dimensions | Gordillo Guerrero, Antonio; Kenna, Ralph; Ruiz Lorenzo, Juan Jesús; Coventry University. England; Universidad de Extremadura. Departamento de Física; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad de Zaragoza. Instituto de Biocomputación y Física de Sistemas Complejos |
2020 | Optimization and digital implementation of the proportional-resonant controller for grid-connected inverter | Husev, Oleksandr; Roncero Clemente, Carlos; Makovenko, Elena; Pimentel, Sérgio P.; Vinnikov, Dmitri; Martins, Joao; Chernihiv National University of Technology. Ukraine; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Tallinn University of Technology. Estonia; Universidade NOVA de Lisboa. Portugal |
2022 | Novel concept of solar converter with universal applicability for DC and AC microgrids | Husev, Oleksandr; Matiushkin, Oleksandr; Vinnikov, Dmitri; Roncero Clemente, Carlos; Kouro, Samir; Tallinn University of Technology. Estonia; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad Técnica Federico Santa María. Chile |
2022 | Reactive power injection capability of buck–boost inverter with unfolding circuit | Roncero Clemente, Carlos; Husev, Oleksandr; Matiushkin, Oleksandr; Vinnikov, Dmitri; Blaabjerg, Frede; Tallinn University of Technology. Estonia; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Chernihiv Polytechnic National University. Ukraine; Aalborg University. Denmark |
2024 | Feasibility study of three-phase modular converter for dual-purpose application in DC and AC microgrids | Roncero Clemente, Carlos; Husev, Oleksandr; Matiushkin, Oleksandr; Gutiérrez Escalona, Javier; Barrero González, Fermín; Vinnikov, Dmitri; Strzelecki, Ryszard; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Tallinn University of Technology. Estonia; Gdansk University of Technology. Poland |
2006 | Method of assessment of the state of charge and voltage level in the electric power distribution network. Implementation in the improvement of supply quality | García Román, José Ignacio; González Romera, Eva; Barrero González, Fermín; Carmona Fernández, Diego; Álvarez Moreno, Juan Antonio; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática |
2023 | A critical comment on “can solar cycle 25 be a new Dalton minimum?” | Peguero Chamizo, Juan Carlos; Sánchez Carrasco, Víctor Manuel; Universidad de Extremadura. Departamento de Física; Universidad de Extremadura. Departamento de Ingeniería Eléctrica, Electrónica y Automática; Universidad de Extremadura. Instituto Universitario de Investigación del Agua, Cambio Climático y Sostenibilidad (IACYS) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 99